FEI Entry & Results: 12 - 14 May 2023
Entry Details
Eventing: Chatsworth, Great Britain - CCI2*-S, CCI4*-S, CCIO4*-NC-S
12 - 14 May 2023
Competitors and Horses
Event Code | Athlete name | Athlete first name | Horse name | Breed | Horse owners |
CCI4*-S | BERRY | Susannah | CLEVER TRICK | ISH | Jayne MCGIVERN |
CCI4*-S | BERRY | Susannah | KILCANDRA CAPITOL | ISH | TruckEast Limited |
CCI4*-S | BERRY | Susannah | WELLFIELDS LINCOLN | AES | Anne MARLING, Sue WILKINSON |
CCI4*-S | CLARK | Aoife | CALAHARI | DSP | Ace of Spades Syndicate |
CCI4*-S | CLARK | Aoife | SPORTSFIELD FREELANCE | The Freelance Syndicate | |
CCI4*-S | ENNIS | Sarah | GRANTSTOWN JACKSON | ISH | Peter COLE, Susanna FRANKE |
CCI4*-S | POWER | Elizabeth | SENZA FINE | S.I. | Therese MILLER, Elizabeth POWER |
CCI2*-S | DE MONTMORENCY | Rose | BIKINI | ISH | Caroline DENNISON |
- Popular
- Latest
Podium Finish for Irish Sport Horse Keep It Cooley in Belsay International
Ireland bidding to go one better in Bratislava EEF Nations Cup
Dag Albert Names Team ahead of Aachen FEI Eventing Nations Cup