FEI Entry & Results: 23 - 28 May 2023
Entry Details
Jumping: Vancouver, Canada - CSI5*, CSI2*
23 - 28 May 2023
Competitors and Horses
Event Code | Athlete First name | Athlete Family name | Horse complete name | Horse stud-book code | Horse breeder |
CSI5* | Conor | SWAIL | COUNT ME IN | HANN | Friedrich Luessmann |
CSI5* | Conor | SWAIL | THEO 160 | HOLST | Abrahamsson, Jenny |
CSI5* | Andrew | BOURNS | SEA TOPBLUE | ISH | James and John Meade |
CSI5* | Andrew | BOURNS | MENKO VD WELLINGTON | BWP | Emmeric Verheye |
CSI5* | Shane | SWEETNAM | |||
CSI5* | Shane | SWEETNAM | |||
CSI5* | Daniel | COYLE | LEGACY | ZANG | Romain Rotty |
CSI5* | Daniel | COYLE | GISBORNE VDL | KWPN | VDL STUD, BEARS FR (NED) |
CSI5* | Darragh | KENNY | CALIFORNIA PIE | WESTF | Lohmann, Theo |
CSI5* | Darragh | KENNY | VANCOUVER DREAMS | HANN | Zuchtgemeinschaft Strunk |
CSI5* | Paul | O’SHEA | SPY | ||
CSI5* | Paul | O’SHEA | SQUIRT GUN | OS | GESTUET LEWITZ |
CSI5* | Jordan | COYLE | ARISO | SWB | Viktoria Krantz Tocca |
CSI5* | Jordan | COYLE | FOR GOLD | HOLST | |
CSI2* | Jordan | COYLE | PICADOR | AES | RACHAEL SINDEN |
CSI2* | James | BRENNAN | REEMAH O.L. | BWP | |
CSI2* | James | BRENNAN | VAJRA DU BLAY | SF | Nicole ZEGERS 56270 PLOEMEUR (FRA) |
CSI2* | Andrew | BOURNS | DISA DM 42 | SWB | Anna Brandh Mogren |
CSI2* | Conor | SWAIL | VITAL CHANCE DE LA ROQUE | SF | MLLE MARIE BOURDIN, DIEPPE (FRA) |
CSI2* | Conor | SWAIL | CASTURANO | HOLST | |
CSI2* | James | CHAWKE | HOWARD DU SEIGNEUR | BWP | S.A Seigneur de la Ferme |
CSI2* | James | CHAWKE | JEVARO N | KWPN | D. NANNING |
CSI2* | Paul | O’SHEA | DIRTY GIRL | BWP | De Dwerse Hagen BVBA |
CSI2* | Daniel | COYLE | JASPER | KWPN | AFT BEEREN |
- Popular
- Latest
9 June 2023, 22:25
9 June 2023, 17:17
Podium Finish for Irish Sport Horse Keep It Cooley in Belsay International
9 June 2023, 13:53
8 June 2023, 19:09
8 June 2023, 17:07
Ireland bidding to go one better in Bratislava EEF Nations Cup