FEI Entry & Results: 1 - 5 November 2023
Entry Details
Jumping: Riesenbeck, Germany - CSI2*, CSI1*, CSIYH1*
1 - 5 November 2023
Competitors and Horses
Event Code | Athlete First name | Athlete Family name | Horse complete name | Horse stud-book code | Horse breeder |
CSI2* | Shane | DWAN | KM CHALCEDON | BAD-WÜ | Heinz Schnalzger |
CSI2* | Shane | DWAN | VIVA LA VIDA | OS | Gestüt Lewitz |
CSI2* | Diarmuid | HOWLEY | FINA VA | HOLST | von Allwörden, Manfred |
CSI2* | Diarmuid | HOWLEY | ABSOLUTE DU MIO | Cindy VAUGELADE 78580 BAZEMONT (FRA) | |
CSI2* | Eoin | MCMAHON | DIACASSINA | HANN | Kerstin Beutler |
CSI2* | Eoin | MCMAHON | LAGANS OBOS QUALITY | ISH | Peter Rice |
CSI2* | Shane | CAREY | CANDY | SWB | Lars Forsström |
CSI2* | Shane | CAREY | CONTEXT | SWB | Stall Xena |
CSI2* | Michael | DUFFY | O’ BALOU VAN DE PLATAAN | BWP | Meskens-Rooms |
CSI2* | Ciaran | NALLON | DANESSA VA | HOLST | Allwörden, Manfred von |
CSI1* | Eoin | MCMAHON | KOKOMO B | HANN | Tomke Bruns |
CSI1* | Eoin | MCMAHON | CUPIDO 130 | HANN | Madeleine Winter-Schulze |
CSI1* | Diarmuid | HOWLEY | FORINO | HOLST | von Allwörden, Manfred |
CSI1* | Michael | DUFFY | DUCHESSE Z | ZANG | van Turnhout, Nick |
CSI1* | Michael | DUFFY | BE SKY HAWK | ||
CSIYH1* | Shane | DWAN | CASCALINO 7 | OS | Utz Menke |
CSIYH1* | Shane | DWAN | ANNA BELLA 2 | WESTF | Bernhard Oesterhoff |
CSIYH1* | Diarmuid | HOWLEY | DIAMANT DE OPERETTE VA | HOLST | von Allwörden, Manfred |
CSIYH1* | Diarmuid | HOWLEY | CABAL VA | HOLST | Manfred von Allwörden |
CSIYH1* | Eoin | MCMAHON | VIVA LA VIDA 39 | DSP (BRAND) | Mareen u.Gabor Hanke |
CSIYH1* | Eoin | MCMAHON | CASALLA BLUE PS | HANN | Gestüt Lewitz |
CSIYH1* | Michael | DUFFY | BUDWEISER | KWPN | G.W.F.Woudenberg |
CSIYH1* | Ciaran | NALLON | CINRIMO PS | OS | |
CSIYH1* | Ciaran | NALLON | COMMILTANO E | HOLST | Arndt Ehlers |
- Popular
- Latest
28 November 2023, 10:20
2024 European Youth Dressage Championship Selection Policies
26 November 2023, 15:33
20 November 2023, 10:20
15 November 2023, 09:58