FEI Entry & Results: 27 August - 1 September 2024
Entry Details
Jumping: Gijon, Spain - CSI4*, CSI2*, CSIYH1*
27 August - 1 September 2024
Competitors and Horses
Event Code | Athlete First name | Athlete Family name | Horse complete name | Horse stud-book code | Horse breeder |
CSI4* | Sven Joseph | HADLEY | PHENOMENE BLEU VDM | BWP | Familie Bruggeman |
CSI4* | Alexander | BUTLER | JURRY BLEU K | KWPN | A.H. Kleinlugtenbeld vd Berg |
CSI4* | Alexander | BUTLER | MUCH LOVED | ISH | Philip McManus |
CSI4* | Deirdre | REILLY | DERRYGLEN OTHELLO | BWP | LUC MATTHYS |
CSI4* | Deirdre | REILLY | KAFKA VD HEFFINCK | BWP | VAN DE HEFFINCK BVBA |
CSI4* | Jessica | BURKE | EXPRESS TREND | ISH | Liam Nicholas |
CSI4* | Jessica | BURKE | AFRICAN AFFAIR | AES | Antoinette McKeowen |
CSI4* | Billy | TWOMEY | CHAT BOTTE E.D | ZANG | Andre Vandepapeliere, Du ruisseau, Kain (België) |
CSI4* | Billy | TWOMEY | ACE OF HEARTS Z | ZANG | E.Machon, P.Ruck Ryton Live Stock |
CSI4* | Harry | ALLEN | KAZELLI VDL | KWPN | VDL STUD |
CSI4* | Harry | ALLEN | LUKAKU VD BISSCHOP | BWP | Tom de Craene |
CSI4* | Harry | ALLEN | CALCULATUS | WESTF | Rudolf Spiekermann |
CSI4* | Shane | BREEN | BE GOLDEN | BE/SIES | Sarah Jane Knight |
CSI4* | Shane | BREEN | CATO BOY | HANN | |
CSI4* | Bertram | ALLEN | CAPRISCO | WESTF | Brinkmann, Wolfgang |
CSI4* | Bertram | ALLEN | GARY DE CERISY | SF | Laurent VINCENT 50680 CERISY LA FORET (FRA) |
CSI2* | Conor | SWAIL | |||
CSI2* | Conor | SWAIL | |||
CSI4* | Conor | SWAIL | THEO 160 | HOLST | Abrahamsson, Jenny |
CSI4* | Conor | SWAIL | CASTURANO | HOLST | Reimer Detlef Hennings |
CSI2* | Deirdre | REILLY | COCKTAIL DE TALMA | SF | |
CSI2* | Deirdre | REILLY | POLLIN VAN ZARRENLINDE | BWP | Christian Assez |
CSI2* | Billy | TWOMEY | |||
CSI2* | Billy | TWOMEY | |||
CSI2* | Alexander | BUTLER | PICO | ISH | Norman Allen |
CSI2* | Sven Joseph | HADLEY | HSH HARPER DU SEIGNEUR | ISH | Hadley Sport Horses |
CSI2* | Sven Joseph | HADLEY | CANCHOUETTE PS | HANN | Gestut Lewitz |
CSIYH1* | Billy | TWOMEY | QUICK GINGER DELLA CACCIA | MASAF | COOP. SOC.AGR.LA CACCIA – ONLUS |
CSI2* | Harry | ALLEN | KAZELLI VDL | KWPN | VDL STUD |
CSI2* | Bertram | ALLEN | OBSESSION DV | BWP | Devos Stables |
CSIYH1* | Bertram | ALLEN | HURICANE DE CHAMPLOUE | ||
CSI2* | Shane | BREEN | SCARTEEN | BE/SIES | Breen Equestrian Ltd |
CSI2* | Shane | BREEN | KOH-I-NOOR | KWPN | GEBR. BOSCH |
CSIYH1* | Kellie | ALLEN | FRANCO’S FEELINA | WESTF | Klaus Telljohann |
CSI2* | Kellie | ALLEN | FAERY QUEEN | OS | ZG Frerichs |
CSI2* | Kellie | ALLEN | ORETTE DE KALVARIE | BWP | |
CSI2* | Seamus | HUGHES KENNEDY | |||
CSI2* | Seamus | HUGHES KENNEDY | |||
CSIYH1* | Harry | ALLEN | DAREDEVIL Z | ZANG | Leonard Joëlle |
CSIYH1* | Harry | ALLEN | SLIM FIT VD HEFFINCK | BWP | |
CSIYH1* | Alexander | BUTLER | HELCONNOR DE TERLONG | ||
CSIYH1* | Sven Joseph | HADLEY | MAXIMUM NUMERO TOO HSH | ISH | Eamon McArdle |
- Popular
- Latest
20 September 2024, 13:00
19 September 2024, 13:20
18 September 2024, 10:04
Horse Sport Ireland awarded Enterprise Ireland Certificate of Achievement for Innovation
17 September 2024, 13:24