FEI Entry & Results: 25 - 29 September 2024
Entry Details
Jumping: Valkenswaard, Netherlands - CSIYH1* 5yo, CSI2*, CSIYH2* 7yo, CSIYH2* incl. 8yo, CSIYH1* 6yo, CSI-Sires
25 - 29 September 2024
Competitors and Horses
Event Code | Athlete First name | Athlete Family name | Horse complete name | Horse stud-book code | Horse breeder |
CSIYH1* | Adam | MORGAN | OTHELLO | KWPN | R Bril |
CSIYH1* | Emma | O’DWYER | |||
CSIYH1* | Shane | BREEN | Z7 FOR T | AES | Team Z7 |
CSIYH1* | Shane | BREEN | BE THIASSI | AES | Breen Equestrian LTD |
CSIYH1* | Shane | BREEN | Z7 FOR T | AES | Team Z7 |
CSIYH1* | Gemma | PHELAN | BUGATTI | ISH | DIANA H WARRINGTON |
CSIYH1* | Richard | KERINS | LKS FLORENCE | ISH | BREDA PERRIN |
CSIYH1* | Michael | PENDER | HHS KILDARE | ISH | PATRICK KEHOE |
CSIYH1* | Niamh | O’CONNOR BARRY | GREANNANSTOWN SILVER SERVICE | ISH | JOHN FLYNN |
CSIYH1* | Anthony | CONDON | HIGH OFFLEY THE COLOUR OF MONEY | ||
CSIYH1* | Nicholas | BUTLER | CROSSRIVER LACKAVREA | ISH | Walter Butler |
CSI2* | Denis | LYNCH | CORNETS IBERIO | HANN | Ramsbrock, Heinrich |
CSI2* | Denis | LYNCH | CHICAGO | HOLST | |
CSI2* | Denis | LYNCH | DRIVE ME CRAZY Z | ZANG | Damian Ostrega |
CSI2* | Sarah | LYNCH | LITHIUM V.S. | KWPN | H.H.de Vries |
CSI2* | Shane | DWAN | KNOCK OUT VAN DE KALEVALLEI | SBS | Geert de Sloover |
CSI2* | Shane | DWAN | MISTER MILLION 3 | HOLST | Tarja-Tuulikki Lehtonen |
CSI2* | Shane | DWAN | CASCALINO 7 | OS | Utz Menke |
CSI2* | Adam | MORGAN | JOPLIN | AES | MARK EVANS |
CSI2* | Adam | MORGAN | LILIBETH | ||
CSI2* | Max | WACHMAN | CARATO SKY | HANN | Michael Klumpe |
CSI2* | Max | WACHMAN | TIPPERARY | SF | M.JEAN-MARIE CHARLOT |
CSI2* | Max | WACHMAN | BERLUX Z | ZANG | NV LAVECO 99 (FRA) |
CSI2* | Anthony | CONDON | OVIEDO ‘S’ | BWP | |
CSI2* | Anthony | CONDON | LMD MARKO | ISH | Larry McDermott |
CSI2* | Anthony | CONDON | LMD MARKO | ISH | Larry McDermott |
CSI2* | Anthony | CONDON | OVIEDO ‘S’ | BWP | |
CSI2* | Max | FOLEY | SUMAS KNOCKOUT | ISH | Suma Stud |
CSI2* | Lt Michaeli | BYRNE | MSH CLAREGALWAY | ISH | Niall & John Mullins |
CSI2* | Lt Michaeli | BYRNE | LMK DERRY | ISH | Liam McKee |
CSI2* | Lt Michaeli | BYRNE | DDC ARD RUA | WSI | Derek Conway |
CSIYH2* | Jenny | RANKIN | CASCIDA | HOLST | ECKEL GEORG |
CSI2* | Jenny | RANKIN | GALLIA | HOLST | Fedder Feddersen |
CSI2* | Jenny | RANKIN | IBIZA | KWPN | JW BARSEMA |
CSIYH2* | Derek | MCCOPPIN | MANHATTAN H | AES | Jasmin Head |
CSI2* | Shane | BREEN | SCARTEEN | BE/SIES | Breen Equestrian Ltd |
CSI2* | Shane | BREEN | BP ARCTIC BLUE | OS | Gestut Lewitz |
CSI2* | Shane | BREEN | BP ARCTIC BLUE | OS | Gestut Lewitz |
CSI2* | Shane | BREEN | BE GOLDEN | BE/SIES | Sarah Jane Knight |
CSIYH2* | Lt Michaeli | BYRNE | DUNBOYNE | ISH | Stacey Babes |
CSIYH2* | Emily | MOLONEY | TICK A LU | ISH | Richard Moloney |
CSI2* | Michael | PENDER | MADIVA | KWPN | G. HOVENS |
CSI2* | Michael | PENDER | HIGHCROSS VIOLET | ||
CSIYH2* | Emma | O’DWYER | DOUGIE DREA | ISH | Victoria Foster |
CSI2* | Sven Joseph | HADLEY | UIDAM | ISH | Padraig Howley |
CSI2* | Sven Joseph | HADLEY | HSH HARPER DU SEIGNEUR | ISH | Hadley Sport Horses |
CSI2* | Sven Joseph | HADLEY | SUMAS TALOUBET | ISH | Suma Stud |
CSI2* | Eddie | MOLONEY | DAMMA KANNAN SUPREME | ISH | Niall Greene |
CSI2* | Emily | MOLONEY | TEMPLE ALICE | ISH | Susan MacDonald |
CSI2* | Emma | O’DWYER | DUDLEY Z | ZANG | Pex J.J.M. |
CSI2* | Emma | O’DWYER | CORNETTO DENFER | SCSL | PHILIPPE BERTHOL |
CSI2* | Emma | O’DWYER | CORNETTO DENFER | SCSL | PHILIPPE BERTHOL |
CSI2* | Emma | O’DWYER | DUDLEY Z | ZANG | Pex J.J.M. |
CSI2* | Jack | RYAN | SOBLENSKY VH SCHEEFKASTEEL Z | ZANG | Scheefkasteel |
CSI2* | Jack | RYAN | MONBEG RUBY | ISH | Marti Rudd |
CSI2* | Jack | RYAN | MONDAVI | ISH | Ronan Tynan |
CSI2* | Jack | RYAN | EHLLO D’ARGOUGES | SF | Angeline Bertot |
CSIYH2* | Max | FOLEY | SUMAS KNOCKOUT | ISH | Suma Stud |
CSIYH2* incl. 8yo | Denis | LYNCH | FOUR SEASONS | AES | EAC SPORTHORSES |
CSI-Sires | Denis | LYNCH | FOUR SEASONS | AES | EAC SPORTHORSES |
CSI-Sires | Denis | LYNCH | FOUR SEASONS | AES | EAC SPORTHORSES |
CSIYH2* | Jack | RYAN | MONDAVI | ISH | Ronan Tynan |
CSIYH2* | Jack | RYAN | MONDAVI | ISH | Ronan Tynan |
CSIYH2* incl. 8yo | Anthony | CONDON | SFS HOUDINI | ||
CSIYH1* | Gemma | PHELAN | GRC CASPER | ISH | RORY COSGTIGAN |
CSIYH2* | Gemma | PHELAN | ESI NIXON | ISH | ENNISNAG STUD |
CSIYH2* incl. 8yo | Emma | O’DWYER | CORNETTO DENFER | SCSL | PHILIPPE BERTHOL |
CSIYH1* | Jenny | RANKIN | NO MERCY | KWPN | J. Roeland |
CSIYH1* | Niamh | O’CONNOR BARRY | GREANNANSTOWN SILVER SERVICE | ISH | JOHN FLYNN |
CSIYH2* incl. 8yo | Jenny | RANKIN | VIVAKATANA PS | OS | Gestüt Lewitz |
CSI-Sires | Shane | BREEN | JUST SPECIAL | ||
CSI-Sires | Shane | BREEN | JUST SPECIAL | ||
CSIYH2* incl. 8yo | Lt Michaeli | BYRNE | GLENDARRAGH | ISH | Kieran Kennedy |
CSIYH2* incl. 8yo | Michael | PENDER | HHS CYPRUS | ISH | Marion Hughes |
CSIYH2* incl. 8yo | Jack | RYAN | DSH LUCKY JUNIOR | ISH | Seamus Drea |
CSIYH2* incl. 8yo | Ethen | AHEARNE | LVS GOLDRUSH H | ISH | Heritage Bloodstock LTD |
CSIYH1* | Richard | KERINS | REALTEENS ORESTUS | ISH | Sean Keyes & Jennifer Crowley |
CSIYH1* | Sven Joseph | HADLEY | MAXIMUM NUMERO TOO HSH | ISH | Eamon McArdle |
CSIYH1* | Michael | PENDER | HHS FLONIX | ISH | Brendan McSorley |
CSIYH1* | Michael | PENDER | HHS OTHELLO | ISH | Eoin Brennan |
CSI-Sires | Sven Joseph | HADLEY | PHENOMENE BLEU VDM | BWP | Familie Bruggeman |
- Popular
- Latest
Notice – new appointment booking system in place from October 14th
Agria Irish Eventing Team named for Nations Cup final in Boekelo
Irish Sport Horses take 8 of the Top 10 Places in the 3* Long in the UK
Loose Jumping 3 & 4 YO Filly Competition Results from Kernan’s EC