FEI Entry & Results: 25 - 29 September 2024
Entry Details
Jumping: Lexington, KY (Horse Park), United States of America - CSI3*
25 - 29 September 2024
Competitors and Horses
Event Code | Athlete First name | Athlete Family name | Horse complete name | Horse stud-book code | Horse breeder |
CSI3* | Michael | HUTCHINSON | QUINN | HOLST | ARNDT WERNER |
CSI3* | Richie | MOLONEY | SKELWITH DIAMOND LADY | AES | ELIZABETH J LAUNDER |
CSI3* | Richie | MOLONEY | ROCKSY MUSIC | ISH | STEPHEN KEANE |
CSI3* | Richie | MOLONEY | ERMES DI TAI | SF | S.a.s. Haras De Conques |
CSI3* | Lorcan | GALLAGHER | COPYCAT | WESTF | Johannes Rüter |
CSI3* | Kevin | GALLAGHER | BALLERINA-HOEM | DWB | TAGE JEPSEN |
CSI3* | Jonathan | CORRIGAN | TRICOLOR MB | ISH | Shane Hanley |
CSI3* | Jonathan | CORRIGAN | JARMENSINA VDM | KWPN | ‘t Heechhiem |
CSI3* | Darragh | KERINS | LISSINO | HOLST | Brockstedt, Günter |
CSI3* | Darragh | KERINS | PROUD MARY | BWP | Peter de Vleeschauwer |
- Popular
- Latest
1 October 2024, 15:59
1 October 2024, 10:29
1 October 2024, 10:25
An incredible 44% of First and 53% of 2nd places taken by Irish Sport Horses this week
27 September 2024, 16:48
Loose Jumping Pony 3 & 4 YO Filly Competition Results from Creagh EC