FEI Entry & Results: 16 - 20 October 2024
Entry Details
Jumping: Mill Spring, NC (Tryon), United States of America - CSI2*, CSI5*MLSJ
16 - 20 October 2024
Competitors and Horses
Event Code | Athlete First name | Athlete Family name | Horse complete name | Horse stud-book code | Horse breeder |
CSI2* | David | O’BRIEN | BIRKEGAARDENS MALIBU DWB | DWB | Heidi Rasmussen |
CSI2* | David | O’BRIEN | ESTORIL DELLE ROANE | MASAF | ALLEV.TO EQUINI DI BROTTO SANTE GIORGIO |
CSI2* | David | O’BRIEN | ESTORIL DELLE ROANE | MASAF | ALLEV.TO EQUINI DI BROTTO SANTE GIORGIO |
CSI2* | David | O’BRIEN | PALERMO AEG | BWP | BVBA Stal Aegten |
CSI2* | Conor | O’REGAN | BIG BOY Z | ZANG | A. VAN DER HEIJDEN |
CSI2* | Conor | O’REGAN | MANCHESTER | BWP | |
CSI2* | Philip | MCGUANE | |||
CSI2* | Philip | MCGUANE | |||
CSI2* | Simon | MCCARTHY | |||
CSI2* | Richie | MOLONEY | PRINCESS VAN ‘T HEIKE | BWP | KAREL BOONEN |
CSI2* | Richie | MOLONEY | DAISYCUTTER | NAS | EQUINIMITY LLC |
CSI2* | Paul | O’SHEA | DIRTY GIRL | BWP | De Dwerse Hagen BVBA |
CSI2* | Paul | O’SHEA | SQUIRT GUN | OS | GESTUET LEWITZ |
CSI2* | Darragh | KENNY | LIGHTNING | KWPN | E ENZERINK |
CSI2* | Darragh | KENNY | SERENDEPETY | HANN | JENNIFER LEE |
CSI2* | Shane | SWEETNAM | FUN DE L’OISELIERE | SF | S.C.E.A. DE L’OISELIERE |
CSI2* | Shane | SWEETNAM | HONEY HEART | SWB | CARIN OCH LARS BERGLUND |
CSI2* | Conor | SWAIL | NADAL HERO & DB | BWP | Hero Jumpers & DB Horses BVBA |
CSI2* | Stephen | MOORE | ZG BELLA | ||
CSI2* | Stephen | MOORE | DIVA KAREF BH | SF | |
CSI2* | Daniel | COYLE | FARREL | KWPN | VDL Stud |
CSI2* | Daniel | COYLE | |||
CSI5* | Shane | SWEETNAM | PAULIEN DWERSE HAGEN | BWP | |
CSI5* | Shane | SWEETNAM | JAMES KANN CRUZ | ISH | Patrick CONNOLLY |
CSI5* | Paul | O’SHEA | HELLCAT | BWP | LUDO VAN DIJCK |
CSI5* | Paul | O’SHEA | IMERALD VAN ‘T VOORHOF | BWP | FRANS VOETEN |
CSI5* | Paul | O’SHEA | SQUIRT GUN | OS | GESTUET LEWITZ |
CSI5* | David | O’BRIEN | EL BALOU OLD | OS | Astrid Tiemann |
CSI5* | David | O’BRIEN | FAIRSON TS | OS | Tara Subasi |
CSI5* | David | O’BRIEN | DARIUS DE KEZEG Z | ZANG | E.A.R.L. Elevage de Kezeg |
CSI5* | Lorcan | GALLAGHER | COPYCAT | WESTF | Johannes Rüter |
CSI5* | Andrew | BOURNS | COPY CHAMP | DSP (BAD-WÜ) | Martha-Rose Kullen |
CSI5* | Simon | MCCARTHY | GOTCHA | HOLST | |
CSI5* | Simon | MCCARTHY | NARCOTIQUE V/H DINGENSHOF | BWP | Jaak Vermeulen |
CSI5* | Daniel | COYLE | LENA VDL | KWPN | VDL Stud |
CSI5* | Daniel | COYLE | INCREDIBLE | KWPN | Gebr. Bosch |
CSI5* | Daniel | COYLE | |||
CSI5* | Darragh | KENNY | EDDY BLUE | OS | Gestüt Lewitz |
CSI5* | Darragh | KENNY | CHACCOLETTO | PZHK (SP) | Stadnina Koni |
CSI5* | Darragh | KENNY | ROCKSTAR | KWPN | M.M.A. EVERSE |
CSI5* | Conor | SWAIL | CASTURANO | HOLST | Reimer Detlef Hennings |
CSI5* | Conor | SWAIL | VITAL CHANCE DE LA ROQUE | SF | MLLE MARIE BOURDIN, DIEPPE (FRA) |
- Popular
- Latest
3 November 2024, 20:37
3 November 2024, 16:07
29 October 2024, 12:38
2024 Grand Final for the Foal Championship and Loose Jumping
28 October 2024, 11:26
25 October 2024, 17:27
Ireland dominate field of 18 to seal magnificent Vejer Nations Cup win