FEI Entry & Results: 30 October - 2 November 2024
Entry Details
Jumping: Kronenberg, Netherlands - CSI1*, CSI2*, CSIYH1* incl. 8yo
30 October - 2 November 2024
Competitors and Horses
Event Code | Athlete First name | Athlete Family name | Horse complete name | Horse stud-book code | Horse breeder |
CSI3* | Liam | DEERY | KESMITT DMH | KWPN | Berkhof Paarden |
CSI3* | Jenny | RANKIN | GALLIA | HOLST | Fedder Feddersen |
CSI3* | Jenny | RANKIN | VIVAKATANA PS | OS | Gestüt Lewitz |
CSI3* | Jenny | RANKIN | |||
CSI3* | Eoin | MCMAHON | MILA | OS | GESTÜT LEWITZ |
CSI3* | Eoin | MCMAHON | CORNEST | OS | Gestüt Lewitz |
CSI3* | Eoin | MCMAHON | KOKOMO B | HANN | Tomke Bruns |
CSI3* | Matt | GARRIGAN | GRACE V | OS | Christa Knufmann |
CSI3* | Matt | GARRIGAN | JAGUAR | KWPN | W.Harke |
CSI3* | Matt | GARRIGAN | LINCOLN LB | HOLST | |
CSI3* | Conan | WRIGHT | JSH ICE MAN | KWPN | |
CSI3* | Conan | WRIGHT | LAFAYETTE | KWPN | |
CSI3* | Conan | WRIGHT | MINERVA M | KWPN | J.C. Mailly |
CSI3* | Kiefer | DAWSON STANLEY | JUMPING JACK VAN DE KALEVALLEI | SBS | Geert de Sloover |
CSI1* | Kiefer | DAWSON STANLEY | MOST WANTED VD KALEVALLEI | KWPN | Stevens |
CSI1* | Jenny | RANKIN | |||
CSI1* | Jenny | RANKIN | CASCIDA | HOLST | ECKEL GEORG |
CSI1* | Liam | DEERY | LAROSSA | KWPN | N. HUIJSMANS |
CSI1* | Liam | DEERY | KESMITT DMH | KWPN | Berkhof Paarden |
- Popular
- Latest
3 November 2024, 20:37
3 November 2024, 16:07
29 October 2024, 12:38
2024 Grand Final for the Foal Championship and Loose Jumping
28 October 2024, 11:26
25 October 2024, 17:27
Ireland dominate field of 18 to seal magnificent Vejer Nations Cup win