FEI Entry & Results: 17 - 23 February 2025
Entry Details
Jumping: Vejer de la Frontera, Spain - CSI4*, CSIYH1* incl. 8yo
17 - 23 February 2025
Competitors and Horses
Event Code | Athlete First name | Athlete Family name | Horse complete name | Horse stud-book code | Horse breeder |
CSI4* | Sorcha | GAMBLE | MY SINA VD KALEVALLEI | ||
CSI4* | Mark | MCAULEY | FURY NOCTURNE | SF | S.a.r.l. FRANCART-MUNCH 08200 BALAN (FRA) |
CSI4* | Mark | MCAULEY | DESTINEE DE VAINS | SF | S.c.e.a. Haras Du Fougeray |
CSI4* | Mark | MCAULEY | GABRIAC DE FONDCOMBE | ||
CSI4* | Mark | MCAULEY | GOFAST HAUTECOUR | SF | |
CSI4* | Mark | MCAULEY | CLOONEY VAN SPALBEEK Z | ZANG | |
CSI4* | Chloe | FAGAN | FERNHILL HOLLY CHAY | PSH | QUINTA DA HERMIDA |
CSI4* | Chloe | FAGAN | RINCOOLA IDOL | WSI | HAROLD MCGAHERN |
CSI4* | Cathal | DANIELS | RIOGHAN RUA | ISH | MARGARET KINSELLA |
CSI4* | Cathal | DANIELS | SHANNONDALE MICAH | ISH | Martin Walsh |
CSI4* | Cathal | DANIELS | SAMMY DAVIS JUNIOR | ISH | Amanda Vogan |
CSI4* | Cathal | DANIELS | CDS CAPPOG TOMY | ISH | Tommy Reilly |
CSI4* | Cathal | DANIELS | CANDY | HSH | Bia-Horse Kft. |
CSI4* | Cathal | DANIELS | ARDRAGH LUCKY LASS | ISH | Oliver Ward |
CSI4* | Gerard | CAMPBELL | COLDPLAY I | WESTF | Leo Jans |
CSI4* | Gerard | CAMPBELL | LIVIO | KWPN | A.J.Lubbers |
CSI4* | Alannah | GRIEVE | BROOKFIELD PAUL | ||
CSI4* | Alannah | GRIEVE | NIGHT LINE | OS | |
CSI4* | Harry | ALLEN | CALCULATUS | WESTF | Rudolf Spiekermann |
CSI4* | Harry | ALLEN | KANTU 3 | HOLST | Roenne Soeren |
CSI4* | Harry | ALLEN | BALOUWINSKY | WESTF | Morchel |
CSI4* | Harry | ALLEN | KAZELLI VDL | KWPN | VDL STUD |
CSI4* | Sean | MONAGHAN | TIBERIO DELLA CACCIA | Coop.SocAgr. La Caccia – Onlus | |
CSI4* | Sean | MONAGHAN | BE OBOE | ||
CSI4* | Sean | MONAGHAN | QUELLE DAME VAN’T MEERHOF | ||
CSI4* | Daniel | FITZGERALD | RAFFAELLA | BWP | Maria Bernaerts |
CSI4* | Daniel | FITZGERALD | FLEURISKE Z | ZANG | Max Verheij |
CSI4* | Niamh | DEVLIN | CAPTAIN MARKO | ISH | Gabriel Slattery |
CSI4* | Niamh | DEVLIN | HHS ICE FLO | ISH | Kevin Meagher |
CSI4* | Alexander | BUTLER | ESPOIR D’ESBART | SF | |
CSI4* | Alexander | BUTLER | DJANGO HERO Z | ZANG | HIGH JUMPER SPRL 99 (FRA) |
CSI4* | Alexander | BUTLER | TEQUILA DES SEQUOIAS Z | ZANG | Des Sequoias Elevage |
CSI4* | Cameron | HANLEY | CHACOOTHARGOS PS OLD | OS | Gestüt Lewitz |
CSI4* | Jeremy | SWEETNAM | CHAPEAU | WESTF | Heinrich u. Philipp Sterthoff |
CSI4* | Jeremy | SWEETNAM | COME TO ME | MASAF | ZANETTI FRANCA |
CSI4* | Jeremy | SWEETNAM | CHUFLAY | WESTF | Thomas, Friedrich-Wilhelm |
CSI4* | Jeremy | SWEETNAM | DIARA 39 | HANN | Paul Benitt |
CSI4* | Billy | TWOMEY | JULIUS | KWPN | L. Bokkerink |
CSI4* | Billy | TWOMEY | ACE OF HEARTS Z | ZANG | E.Machon, P.Ruck Ryton Live Stock |
CSI4* | Billy | TWOMEY | QUELLE DAME VAN’T MEERHOF | ||
CSI4* | Billy | TWOMEY | JUMPING JACK VAN DE KALEVALLEI | SBS | Geert de Sloover |
CSI4* | Matilde | HUGHES BRAVO | MISS BELGIUM 111 | BWP | Stal Harrie Theeuwes NV – Alan Waldman |
CSI4* | Coen | WILLIAMS | FLORIS R Z | ZANG | Thijs Roumen |
CSI4* | Coen | WILLIAMS | PHILLY FOGARTY | ISH | Michael Griffin |
CSI4* | Coen | WILLIAMS | ROYAL RED VAN HET LINDEHOF | Stoeterij Lindehof N.V. | |
CSI4* | Marta | HUGHES-BRAVO | HHS TORONTO | ISH | Miguel Bravo |
CSI4* | Marta | HUGHES-BRAVO | HHS ROSE | ISH | |
CSI4* | Marta | HUGHES-BRAVO | HHS FIGERO | ISH | MARION HUGHES |
CSI4* | Isabel | O’BRIEN | JAVAS GUCCI | ISH | Judy Murphy |
CSI4* | Isabel | O’BRIEN | STARFIELD BRIGHTEYE | ISH | Lino Orlandi |
CSI4* | Nicholas | BUTLER | CHARLEEN PS | OS | Gestut Lewitz |
CSI4* | Nicholas | BUTLER | LADYCASTLE PACO | ISH | Ladycastle Syndicate |
CSIYH1* incl. 8yo | Nicholas | BUTLER | BERKLEYS LOCOFOCO | ISH | SAMANTHA FEGAN |
CSIYH1* incl. 8yo | Nicholas | BUTLER | CHACONTHA S KONZERT PS | OS | Gestut Lewitz |
CSIYH1* incl. 8yo | Nicholas | BUTLER | CROSSRIVER LACKAVREA | ISH | Walter Butler |
CSIYH1* incl. 8yo | Nicholas | BUTLER | KILMURRAY CASTLE | ISH | Bertie Williams |
CSIYH1* incl. 8yo | Nicholas | BUTLER | OLIVIER | KWPN | |
CSIYH1* incl. 8yo | Harry | ALLEN | KILNAMAC CODY | ISH | James J Ryan |
CSIYH1* incl. 8yo | Harry | ALLEN | SIMBA VD BISSCHOP | BWP | de Craene |
CSIYH1* incl. 8yo | Harry | ALLEN | SLIM FIT VD HEFFINCK | BWP | |
CSIYH1* incl. 8yo | Harry | ALLEN | VENEZUELA 15 | BAVAR | Josef Fischer |
CSIYH1* incl. 8yo | Harry | ALLEN | ENZO BW | Ballywalter Stables | |
CSIYH1* incl. 8yo | Sean | MONAGHAN | CHAMPAGNE BW | ISH | BALLYWALTER BLOODSTOCK |
CSIYH1* incl. 8yo | Sean | MONAGHAN | LADY CARCOTTE DELLA CACCIA | COOP. SOC.AGR | |
CSIYH1* incl. 8yo | Sean | MONAGHAN | LEESTONE RUBY | ISH | JOHN MCKIBBIN |
CSIYH1* incl. 8yo | Daniel | FITZGERALD | LITTLE BITTY | WESTF | Christian Brüning |
CSIYH1* incl. 8yo | Daniel | FITZGERALD | TYLER VD BISSCHOP | BWP | Tom de Craene |
CSIYH1* incl. 8yo | Alexander | BUTLER | BOMBASTIC DES SEQUOIAS Z | ZANG | Elevage des Séquoïas |
CSIYH1* incl. 8yo | Alexander | BUTLER | VIOLETTE VAN SPALBEEK Z | ZANG | Frans Liefsoens |
CSIYH1* incl. 8yo | Alexander | BUTLER | SWEET N’SOUR JW VAN ‘T MEULENHOF | BWP | BVBA ‘T Meulenhof & Jan Wuytack |
CSIYH1* incl. 8yo | Alexander | BUTLER | CHARLY DE LA MARCHETTE Z | ZANG | GWI SPRL |
CSIYH1* incl. 8yo | Alexander | BUTLER | SI BELLE JW VAN’T MEULENHOF | BWP | JW Stables & bvba ‘t Meulenhof |
CSIYH1* incl. 8yo | Alexander | BUTLER | HAMSTRAMGRAM | SF | |
CSIYH1* incl. 8yo | Alexander | BUTLER | THOR MC | BWP | van Summeren |
CSIYH1* incl. 8yo | Niamh | HANLEY | FROZEN PLEASURE Z | ZANG | Stoeterij Zangersheide |
CSIYH1* incl. 8yo | Cameron | HANLEY | MATRICIA | KWPN | E.’T. Hooft |
CSIYH1* incl. 8yo | Jeremy | SWEETNAM | DIARA 39 | HANN | Paul Benitt |
CSIYH1* incl. 8yo | Jeremy | SWEETNAM | CHAVEU | OS | Gestüt Lewitz |
CSIYH1* incl. 8yo | Cathal | DANIELS | CHACSET Z | ZANG | STAL EVERSE |
CSIYH1* incl. 8yo | Jack | GEANEY | OLAF | KWPN | G.W. Schreibelt |
CSIYH1* incl. 8yo | Jack | GEANEY | TYNAN TRIUMPH | ISH | Marshall Jenkinson |
CSIYH1* incl. 8yo | Jack | GEANEY | SYDNEY ODEVELD | ||
CSIYH1* incl. 8yo | Jack | GEANEY | CONTINUE H | HANN | Hans-Hemming Hagemann |
CSIYH1* incl. 8yo | Mark | MCAULEY | ROSSI VD HEFFINCK | Van de Heffinck BVBA | |
CSIYH1* incl. 8yo | Mark | MCAULEY | NEVADA | AES | Pol GASPARD |
CSIYH1* incl. 8yo | Mark | MCAULEY | ISTOIRE DES AS | SF | |
CSIYH1* incl. 8yo | Mark | MCAULEY | SORRENTO VAN SAPPENLEEN | BWP | |
CSIYH1* incl. 8yo | Coen | WILLIAMS | HARVEST | ||
CSIYH1* incl. 8yo | Coen | WILLIAMS | HERMES D’ARMANVILLE | SF | Claude Pinchon |
CSIYH1* incl. 8yo | Coen | WILLIAMS | MARTINI | KWPN | Bakker |
CSIYH1* incl. 8yo | Coen | WILLIAMS | NICARO C | KWPN | M. Van Summeren |
CSIYH1* incl. 8yo | Coen | WILLIAMS | TRUE PRINCE VAN ‘T HEIKE | BWP | Karel Boonen |
CSIYH1* incl. 8yo | Marta | HUGHES-BRAVO | HHS KILDARE | ISH | PATRICK KEHOE |
CSIYH1* incl. 8yo | Isabel | O’BRIEN | HHS TEXAS | ISH | Marion Hughes |
- Popular
- Latest
17 March 2025, 13:35
14 March 2025, 16:00
Horse Sport Ireland announces breeding grants worth €600,000
10 March 2025, 12:46
30% of T10Ps in first CCIs go to Irish Sport Horses in the USA