FEI Entry & Results: 19 - 23 February 2025
Entry Details
Jumping: Kronenberg, Netherlands - CSI2*, CSI1*, CSIYH1* incl. 8yo
19 - 23 February 2025
Competitors and Horses
Event Code | Athlete First name | Athlete Family name | Horse complete name | Horse stud-book code | Horse breeder |
CSI2* | Sara Jane | TRACY | MAYBE THIS TIME RB | KWPN | |
CSI2* | Sara Jane | TRACY | LOUANA V | KWPN | Van Veldhuizen |
CSI2* | Abbie | SWEETNAM | ZENZERO 4 | HOLST | Harm Thormählen |
CSI2* | Abbie | SWEETNAM | U BE SPECIAL | HOLST | Peter Reimer Janssen |
CSI2* | Abbie | SWEETNAM | BAULA | SWB | Martin Linell |
CSI2* | Abbie | SWEETNAM | E-UP | OS | Gestüt Lewitz |
CSI2* | Conor | DRAIN | JAMAL E.B. | KWPN | Harmsel Zanderink |
CSI2* | Conor | DRAIN | KINELLOS | KWPN | H.G.A.M. Ten Doeschate |
CSI2* | Conor | DRAIN | KORDON VDL | KWPN | P.& A.M. Rinkes-Tjeenk Willink |
CSI1* | Sarah | LYNCH | CORDIAL | HOLST | Hans-Hermann GEMPF |
CSI2* | Sarah | LYNCH | LITHIUM V.S. | KWPN | H.H.de Vries |
CSI1* | Abbie | SWEETNAM | L | KWPN | E.J. Bakhuis |
CSI1* | Abbie | SWEETNAM | E-UP | OS | Gestüt Lewitz |
CSI1* | Abbie | SWEETNAM | U BE SPECIAL | HOLST | Peter Reimer Janssen |
CSIYH1* incl. 8yo | Conor | DRAIN | NERIUM | KWPN | |
CSI1* | Conor | DRAIN | LUUK | KWPN | Kramer |
CSIYH1* incl. 8yo | Harold | MEGAHEY | SUIVES MOI STB | Sophie De Roeck | |
CSIYH1* incl. 8yo | Harold | MEGAHEY | CURACAO D’ELSENDAM Z | ZANG | Francois Verhulst |
CSIYH1* incl. 8yo | Abbie | SWEETNAM | HIGH SCORE | SWB | Dahlqvist/Becker |
CSIYH1* incl. 8yo | Abbie | SWEETNAM | |||
CSIYH1* incl. 8yo | Abbie | SWEETNAM | CHADERA ROUGE PS | OS | Gestüt Lewitz |
CSIYH1* incl. 8yo | Abbie | SWEETNAM | U BE SPECIAL | HOLST | Peter Reimer Janssen |
CSIYH1* incl. 8yo | Sara Jane | TRACY | MANHATTAN B. | KWPN | Brinkman |
CSIYH1* incl. 8yo | Sara Jane | TRACY | OVERMARS PH | KWPN | |
CSIYH1* incl. 8yo | Sara Jane | TRACY | OCELLUS EICKENRODE | KWPN |
- Popular
- Latest
17 March 2025, 13:35
14 March 2025, 16:00
Horse Sport Ireland announces breeding grants worth €600,000
10 March 2025, 12:46
30% of T10Ps in first CCIs go to Irish Sport Horses in the USA