FEI Entry & Results: 25 February - 2 March 2025
Entry Details
Jumping: Wellington, FL (Equestrian Center), United States of America - CSIO4*, CSIU25-A
25 February - 2 March 2025
Competitors and Horses
Event Code | Athlete First name | Athlete Family name | Horse complete name | Horse stud-book code | Horse breeder |
CSIO4* | Niamh | MCEVOY | JARGON DN | KWPN | D. Noordhuis |
CSIO4* | Niamh | MCEVOY | EXTREME VD KATTEVENNEN Z | ZANG | Spronken |
CSIO4* | Cian | O’CONNOR | CANBELLA BLUE PS | HANN | GESTÜT LEWITZ |
CSIO4* | Cian | O’CONNOR | BELVEDERE | AES | Daren Ward |
CSIO4* | Bertram | ALLEN | QONQUEST DE RIGO | BWP | Ulrik Goossens |
CSIO4* | Bertram | ALLEN | GARY DE CERISY | SF | Laurent VINCENT 50680 CERISY LA FORET (FRA) |
CSIO4* | Darragh | KENNY | ZERO K | DWB | Eskild Black PEDERSEN, Soren KNUDSEN |
CSIO4* | Darragh | KENNY | |||
CSIO4* | Michael | DUFFY | CANTANO 32 | WESTF | Krewett, Mechthild |
CSIO4* | Michael | DUFFY | BE SKY HAWK | ||
CSIO4* | Daniel | COYLE | INCREDIBLE | KWPN | Gebr. Bosch |
CSIO4* | Daniel | COYLE | LEGACY | ZANG | Romain ROTTY |
CSIO4* | Daniel | COYLE | |||
CSIO4* | Daniel | COYLE | |||
CSIO4* | Max | WACHMAN | LEXINGTON | BWP | Willem-Jan Michielsen |
CSIO4* | Francis | DERWIN | |||
CSIU25-A | Daniel | KERINS | MALOU BLUE PS | HANN | Gestüt Lewitz |
CSIU25-A | Tom | WACHMAN | GALWAY | ZANG | Gerald Nothdurft |
CSIU25-A | Tom | WACHMAN | I’M HERE | KWPN | Stal Thijssen |
CSIU25-A | Max | WACHMAN | BERLUX Z | ZANG | NV LAVECO 99 (FRA) |
CSIU25-A | Tim | BRENNAN | DIADEMA DELLA CACCIA | MASAF | ONLUS LA CACCIA |
CSIU25-A | Niamh | MCEVOY | BP SWIFTY | ISH | Geri McGeoghegan |
CSIU25-A | Niamh | MCEVOY | BP TINY DANCER | ISH | GBBS Int Ltd |
CSIU25-A | Francis | DERWIN | MENDOZA VDL | KWPN | VDL Stud |
- Popular
- Latest
17 March 2025, 13:35
14 March 2025, 16:00
Horse Sport Ireland announces breeding grants worth €600,000
10 March 2025, 12:46
30% of T10Ps in first CCIs go to Irish Sport Horses in the USA