FEI Entry & Results: 26 February - 2 March 2025
Entry Details
Jumping: Vejer de la Frontera, Spain - CSI2*, CSIYH1*
26 February - 2 March 2025
Competitors and Horses
Event Code | Athlete First name | Athlete Family name | Horse complete name | Horse stud-book code | Horse breeder |
CSI2* | Sorcha | GAMBLE | MY SINA VD KALEVALLEI | ||
CSI2* | Alannah | GRIEVE | BROOKFIELD PAUL | ||
CSI2* | Alannah | GRIEVE | NIGHT LINE | OS | |
CSI2* | Patrick | HICKEY | FLORIE DE LA PIERRE | ||
CSI2* | Patrick | HICKEY | DOWN UNDER Z | ZANG | Verstockt Stijn |
CSI2* | Patrick | HICKEY | GOSPEL TAME | SF | S.C.E.A. Brohier Denis |
CSI2* | Niamh | DEVLIN | CAPTAIN MARKO | ISH | Gabriel Slattery |
CSI2* | Niamh | DEVLIN | HHS BLUE MOON | Marion Hughes | |
CSI2* | Niamh | DEVLIN | HHS TORONTO | ISH | Miguel Bravo |
CSI2* | Jason | FOLEY | THE WAYFARER | ISH | James Joyce |
CSI2* | Jason | FOLEY | MONIKA O.A. | KWPN | O. ANEMA |
CSI2* | Jason | FOLEY | CASIA Z | ZANG | TOFT H.C |
CSI2* | Jessica | BURKE | EXPRESS TREND | ISH | Liam Nicholas |
CSI2* | Jessica | BURKE | AFRICAN AFFAIR | AES | Antoinette McKeowen |
CSI2* | Jessica | BURKE | ROMELUS DE MUZE | BWP | Carpentier NV – De Brabander Joris |
CSI2* | Jessica | BURKE | SEAPATRICK TOULON | ISH | Barry McCann |
CSI2* | Jessica | BURKE | GOOD STAR DU BARY | SF | MARINA STORGATO |
CSI2* | Jessica | BURKE | RIVELLA DE LA LINIERE | BWP | Jeroen Lissens |
CSI2* | Leah | STACK | MHS IM THE ONE | ISH | Thomas Brennan |
CSI2* | Leah | STACK | MEADOW-H | KWPN | |
CSI2* | Seamus | HUGHES KENNEDY | MHS COSMO | ISH | Sinead Brennan |
CSI2* | Seamus | HUGHES KENNEDY | ESI ROCKY | ISH | Ennisnag Stud |
CSI2* | Seamus | HUGHES KENNEDY | DURE DE SEMILY | AES | Paul Grindrod |
CSI2* | Seamus | HUGHES KENNEDY | CASTLEFIELD HERA | ISH | Jim O’Neill |
CSI2* | Seamus | HUGHES KENNEDY | CUFFESGRANGE CAVADORA | ISH | Clare Hughes |
CSIYH1* | Seamus | HUGHES KENNEDY | ESI LABELLA | ISH | Ennisnag Stud |
CSIYH1* | Seamus | HUGHES KENNEDY | CALIFORNICATION PS | ||
CSIYH1* | Seamus | HUGHES KENNEDY | HK FURY | ISH | Clare Hughes |
CSIYH1* | Eoin | BRENNAN | FERNHILL SDF FIVE STAR | ISH | Samantha Heaney Fegan |
CSIYH1* | Eoin | BRENNAN | GCS ANGELINA | ISH | Olivia Brennan |
CSIYH1* | Eoin | BRENNAN | AUGUSTUS Z | ZANG | Tim Brennan |
CSIYH1* | Eoin | BRENNAN | CASTLEFIELD CONTHARGOS | OS | |
CSIYH1* | Eoin | BRENNAN | CASTLEFIELD NORE | OS | |
CSI2* | Eoin | BRENNAN | ESKOLA M | KWPN | J.W.G. MOOREN, NEDERWEERT (NED) |
CSI2* | Eoin | BRENNAN | GCS ANGELINA | ISH | Olivia Brennan |
CSI2* | Eoin | BRENNAN | AUGUSTUS Z | ZANG | Tim Brennan |
CSI2* | Eoin | BRENNAN | FERNHILL SDF FIVE STAR | ISH | Samantha Heaney Fegan |
CSIYH1* | Jason | FOLEY | CASTLEFIELD FUTURE | OS | CDM GMBH |
CSIYH1* | Jason | FOLEY | JM FOREVER RED | ISH | Jimmy Lawler |
- Popular
- Latest
17 March 2025, 13:35
14 March 2025, 16:00
Horse Sport Ireland announces breeding grants worth €600,000
10 March 2025, 12:46
30% of T10Ps in first CCIs go to Irish Sport Horses in the USA