FEI Entry & Results: 3 - 9 March 2025
Entry Details
Jumping: Vejer de la Frontera, Spain - CSI4*, CSIYH1* incl. 8yo
3 - 9 March 2025
Competitors and Horses
Event Code | Athlete First name | Athlete Family name | Horse complete name | Horse stud-book code | Horse breeder |
CSI4* | Sorcha | GAMBLE | MY SINA VD KALEVALLEI | ||
CSI4* | Chloe | FAGAN | FERNHILL HOLLY CHAY | PSH | QUINTA DA HERMIDA |
CSI4* | Grace | MCHUGH | CRUISING WITH ALICE | ISH | Patrick Keating |
CSI4* | Grace | MCHUGH | GMH MONTE BELLA | ISH | Tara Torpy |
CSI4* | Grace | MCHUGH | MASSIVE STAR | ISH | Mr Jim Bolger |
CSI4* | Grace | MCHUGH | DHI VAN DE KAPEL | KWPN | |
CSI4* | Rhys | WILLIAMS | CONTHANJA | MECKL | P.S. Pferdehaltung GmbH |
CSI4* | Rhys | WILLIAMS | UNIVERSUM Z | ZANG | Peter Fick |
CSI4* | Rhys | WILLIAMS | CASAVARO PS | OS | Gestüt Lewitz |
CSI4* | Rhys | WILLIAMS | UNIVERSUM Z | ZANG | Peter Fick |
CSI4* | Rhys | WILLIAMS | ANTHONY BL Z | ZANG | Lansink & Bonvanie |
CSI4* | Emily | TURKINGTON | CORNET | OS | Norbert Brinker |
CSI4* | Emily | TURKINGTON | |||
CSI4* | Emily | TURKINGTON | HASTING DE KERGLENN | SF | |
CSI4* | Abbie | OAKEY | MONINGO – D VAN’T HEYVELD | BWP | Roger Schaerlaken |
CSI4* | Abbie | OAKEY | |||
CSI4* | Jason | FOLEY | MONIKA O.A. | KWPN | O. ANEMA |
CSI4* | Jason | FOLEY | CASIA Z | ZANG | TOFT H.C |
CSI4* | Jason | FOLEY | CHEDINGTON HAZY TOULANA | KWPN | G.J.H. MARKHORST-V D VELDE |
CSI4* | Jason | FOLEY | THE WAYFARER | ISH | James Joyce |
CSI4* | Leah | STACK | MHS IM THE ONE | ISH | Thomas Brennan |
CSI4* | Leah | STACK | MEADOW-H | KWPN | |
CSI4* | Leah | STACK | ROSE MARIE I | ISH | Claire McDonnell |
CSI4* | Leah | STACK | ROCK ‘N ROLL TER PUTTE | BWP | Claeys De Maertelaere |
CSI4* | Leah | STACK | ROZETTA VAN HET METTENHOF | BWP | Hendrik Hendrix |
CSI4* | Cameron | HANLEY | CHACOOTHARGOS PS OLD | OS | Gestüt Lewitz |
CSI4* | Eoin | BRENNAN | AUGUSTUS Z | ZANG | Tim Brennan |
CSI4* | Eoin | BRENNAN | ESKOLA M | KWPN | J.W.G. MOOREN, NEDERWEERT (NED) |
CSI4* | Patrick | HICKEY | FLORIE DE LA PIERRE | ||
CSI4* | Patrick | HICKEY | DOWN UNDER Z | ZANG | Verstockt Stijn |
CSI4* | Patrick | HICKEY | GOSPEL TAME | SF | S.C.E.A. Brohier Denis |
CSI4* | Conor | DRAIN | JAMAL E.B. | KWPN | Harmsel Zanderink |
CSI4* | Conor | DRAIN | LIGEUNERIN VDL | KWPN | VDL Stud |
CSI4* | Conor | DRAIN | KINELLOS | KWPN | H.G.A.M. Ten Doeschate |
CSI4* | Conor | DRAIN | QUECHIN DI CABRA | BWP | Horsemac BVBA |
CSI4* | Conor | DRAIN | LUUK | KWPN | Kramer |
CSI4* | Conor | DRAIN | KORDON VDL | KWPN | P.& A.M. Rinkes-Tjeenk Willink |
CSI4* | Adam | MORGAN | JOPLIN | AES | MARK EVANS |
CSI4* | Adam | MORGAN | LILIBETH | ||
CSI4* | Amanda-Jayne | COMYN | GMH ABILITY | ISH | Stephen Kelliher |
CSI4* | Amanda-Jayne | COMYN | EIRIAN GATSBY | ISH | Cormac & Neil McKay |
CSI4* | Seamus | HUGHES KENNEDY | CUFFESGRANGE CAVADORA | ISH | Clare Hughes |
CSI4* | Seamus | HUGHES KENNEDY | ESI ROCKY | ISH | Ennisnag Stud |
CSI4* | Seamus | HUGHES KENNEDY | CASTLEFIELD HERA | ISH | Jim O’Neill |
CSI4* | Seamus | HUGHES KENNEDY | DURE DE SEMILY | AES | Paul Grindrod |
CSI4* | Seamus | HUGHES KENNEDY | MHS COSMO | ISH | Sinead Brennan |
CSI4* | Sophie | DALM | KEC JACKALYNN | ISH | Kennedy |
CSI4* | Billy | TWOMEY | JULIUS | KWPN | L. Bokkerink |
CSI4* | Billy | TWOMEY | JUMPING JACK VAN DE KALEVALLEI | SBS | Geert de Sloover |
CSI4* | Billy | TWOMEY | ACE OF HEARTS Z | ZANG | E.Machon, P.Ruck Ryton Live Stock |
CSI4* | Billy | TWOMEY | QUELLE DAME VAN’T MEERHOF | ||
CSIYH1* incl. 8yo | Jessica | BURKE | ROMELUS DE MUZE | BWP | Carpentier NV – De Brabander Joris |
CSIYH1* incl. 8yo | Jessica | BURKE | SEAPATRICK TOULON | ISH | Barry McCann |
CSI4* | Jessica | BURKE | RIVELLA DE LA LINIERE | BWP | Jeroen Lissens |
CSI4* | Jessica | BURKE | GOOD STAR DU BARY | SF | MARINA STORGATO |
CSI4* | Jessica | BURKE | AFRICAN AFFAIR | AES | Antoinette McKeowen |
CSI4* | Jessica | BURKE | EXPRESS TREND | ISH | Liam Nicholas |
CSIYH1* incl. 8yo | Sophie | DALM | MARIETJE HOP | KWPN | Hoppenbrouwers |
CSIYH1* incl. 8yo | Sophie | DALM | MILANA | KWPN | Meijerink |
CSIYH1* incl. 8yo | Sophie | DALM | KEC JACKALYNN | ISH | Kennedy |
CSIYH1* incl. 8yo | Sophie | DALM | ODISINA | KWPN | J.F. Hooghiemstra |
CSIYH1* incl. 8yo | Jason | FOLEY | JM FOREVER RED | ISH | Jimmy Lawler |
CSIYH1* incl. 8yo | Jason | FOLEY | CASTLEFIELD FUTURE | OS | CDM GMBH |
CSIYH1* incl. 8yo | Leah | STACK | AGGIE VAN DE START Z | Jan Van Alken | |
CSIYH1* incl. 8yo | Leah | STACK | NARMANTICO PK | KWPN | P.VAN DER KROFT |
CSIYH1* incl. 8yo | Niamh | HANLEY | FROZEN PLEASURE Z | ZANG | Stoeterij Zangersheide |
CSIYH1* incl. 8yo | Eoin | BRENNAN | GCS ANGELINA | ISH | Olivia Brennan |
CSIYH1* incl. 8yo | Eoin | BRENNAN | AUGUSTUS Z | ZANG | Tim Brennan |
CSIYH1* incl. 8yo | Eoin | BRENNAN | FERNHILL SDF FIVE STAR | ISH | Samantha Heaney Fegan |
CSIYH1* incl. 8yo | Eoin | BRENNAN | CASTLEFIELD CONTHARGOS | OS | |
CSIYH1* incl. 8yo | Eoin | BRENNAN | CASTLEFIELD NORE | OS | |
CSIYH1* incl. 8yo | Patrick | HICKEY | UNIFLY | WESTF | Peter Kersting |
CSIYH1* incl. 8yo | Conor | DRAIN | NADIM VAN DE KRUISHORST | KWPN | Stal de Kruishorst BV |
CSIYH1* incl. 8yo | Conor | DRAIN | MILLSTREET VAN DE KRUISHORST | KWPN | STAL DE KRUISHORST B.V. |
CSIYH1* incl. 8yo | Conor | DRAIN | NOALIETA | KWPN | H.G A.M. Ten Doeschate |
CSIYH1* incl. 8yo | Conor | DRAIN | NERIUM | KWPN | C. Koppelman |
CSIYH1* incl. 8yo | Conor | DRAIN | OLAISE NJ | KWPN | J.Schuttert |
CSIYH1* incl. 8yo | Adam | MORGAN | MILLFIELD SOCIAL ISOLATION | AES | Millfield Stud |
CSIYH1* incl. 8yo | Adam | MORGAN | CONTHARGO | AES | Di Lampard |
CSIYH1* incl. 8yo | Adam | MORGAN | SIMPLY THE BEST M | ||
CSIYH1* incl. 8yo | Emily | TURKINGTON | VANILLA | Dr Cormac Mckay | |
CSIYH1* incl. 8yo | Emily | TURKINGTON | TOURNEE GENERALE VAN ‘T GELUTT | BWP | BVBA van ‘t Gelutt/Geert Somers |
CSIYH1* incl. 8yo | Emily | TURKINGTON | ROCKEFELLER | ||
CSIYH1* incl. 8yo | Emily | TURKINGTON | HASTING DE KERGLENN | SF | |
CSIYH1* incl. 8yo | Abbie | OAKEY | BILLY TROY | AES | CATHERINE BARNWELL |
CSIYH1* incl. 8yo | Abbie | OAKEY | BILLY TROY | AES | CATHERINE BARNWELL |
CSIYH1* incl. 8yo | Jack | GEANEY | SYDNEY ODEVELD | ||
CSIYH1* incl. 8yo | Jack | GEANEY | TYNAN TRIUMPH | ISH | Marshall Jenkinson |
CSIYH1* incl. 8yo | Jack | GEANEY | OLAF | KWPN | G.W. Schreibelt |
CSIYH1* incl. 8yo | Jack | GEANEY | CONTINUE H | HANN | Hans-Hemming Hagemann |
CSIYH1* incl. 8yo | Seamus | HUGHES KENNEDY | HK FURY | ISH | Clare Hughes |
CSIYH1* incl. 8yo | Seamus | HUGHES KENNEDY | ESI LABELLA | ISH | Ennisnag Stud |
CSIYH1* incl. 8yo | Seamus | HUGHES KENNEDY | CALIFORNICATION PS | ||
CSIYH1* incl. 8yo | Charles | O’REILLY HYLAND | MHS ENABLE | ISH | MICHAEL BRENNAN |
CSIYH1* incl. 8yo | Charles | O’REILLY HYLAND | PENELOPE 31 | ISH | Sean & Ronal Judge |
CSIYH1* incl. 8yo | Max | O’REILLY HYLAND | ROCK WARRIOR | ISH | Barbara O’Reilly Hyland |
CSIYH1* incl. 8yo | Max | O’REILLY HYLAND | NETFLIX VK | KWPN | |
CSIYH1* incl. 8yo | Rhys | WILLIAMS | AQUARIUS JL Z | ZANG | Jos Lansink |
CSIYH1* incl. 8yo | Rhys | WILLIAMS | ULEX JT Z | ZANG | Veehandel & Horsestud Thijs BVBA |
CSIYH1* incl. 8yo | Rhys | WILLIAMS | CLIQUE ROYALE Z | ZANG | Jeannine-Bert Knaepen-Luyten |
CSIYH1* incl. 8yo | Rhys | WILLIAMS | JAGGER HL Z | ZANG | Dhr Knuffman |
CSIYH1* incl. 8yo | Rhys | WILLIAMS | NOTTING HILL JL | ZANG | Jos Lansink |
- Popular
- Latest
14 March 2025, 16:00
Horse Sport Ireland announces breeding grants worth €600,000
10 March 2025, 12:46
30% of T10Ps in first CCIs go to Irish Sport Horses in the USA
9 March 2025, 22:20