FEI Entry & Results: 12 - 16 March 2025
Entry Details
Jumping: Lier, Belgium - CSI2*, CSI1*, CSIYH1* incl. 8yo
12 - 16 March 2025
Competitors and Horses
Event Code | Athlete First name | Athlete Family name | Horse complete name | Horse stud-book code | Horse breeder |
CSI2* | Matt | GARRIGAN | GRACE V | OS | Christa Knufmann |
CSI2* | Matt | GARRIGAN | JAGUAR | KWPN | W.Harke |
CSI2* | Aidan | KILLEEN | INLAWS ORINOCO | ISH | Michael Byrne |
CSI2* | Aidan | KILLEEN | CONTESSE KR Z | ZANG | Roose Kristof |
CSI2* | Coen | WILLIAMS | FLORIS R Z | ZANG | Thijs Roumen |
CSI2* | Coen | WILLIAMS | PHILLY FOGARTY | ISH | Michael Griffin |
CSI2* | Coen | WILLIAMS | ROYAL RED VAN HET LINDEHOF | Stoeterij Lindehof N.V. | |
CSI2* | Coen | WILLIAMS | FANG DE HUS | SF | SARL Haras de Hus |
CSI2* | Paraic | KENNY | CHACOON CHERRY PS | OS | Gestut Lewitz |
CSI2* | Paraic | KENNY | GANELE DE RIE Z | ZANG | van Mele |
CSI2* | Kevin | THORNTON | CHAMPIONS LEAGUE | WESTF | Dr. Axel Schürner |
CSI2* | Kevin | THORNTON | QUICK TOUCH JPS | ||
CSI2* | Kevin | THORNTON | RENDEZ-VOUS AEG | BWP | Stal Aegten BVBA |
CSI2* | Conan | WRIGHT | |||
CSI2* | Conan | WRIGHT | |||
CSI1* | Paraic | KENNY | CC ULTIMO S DWB | DWB | Sally-Ann og Flemming Schultz |
CSI1* | Paraic | KENNY | VALLENTINO 4 | HOLST | ZG Dr. Piskorz/Remmel |
CSI1* | Edward (jnr) | DOYLE | FLAMENCO TIME | ISH | JEAN HAIRE |
CSI1* | Edward (jnr) | DOYLE | PHS LIVIN IT UP | ISH | Catherine Doyle |
CSI1* | Edward (jnr) | DOYLE | CLYDO Z | ZANG | Bolger Mark & Joe |
CSI1* | Aidan | KILLEEN | COMME LUNA D’O Z | ZANG | CLAESSENS HERMAN |
CSI1* | Aidan | KILLEEN | CONTESSE KR Z | ZANG | Roose Kristof |
CSI1* | Annie | BOLAND | CALISTO BLANC | OS | Gestüt Lewitz |
CSIYH1* incl. 8yo | Abigail | BOLAND | MBF WINDMILL VIEW | ISH | Michael Roche |
CSIYH1* incl. 8yo | Abigail | BOLAND | PASINAA S | KFPS | G SLOTS |
CSIYH1* incl. 8yo | Abigail | BOLAND | GORSEVALLEY CAMANTE | ISH | CATHERINE DUNPHY |
CSI1* | Abigail | BOLAND | LUCKY | KWPN | A. Van Dooren |
CSI1* | Matt | GARRIGAN | AGANIX BABE Z | ZANG | Georg Doetkotte |
CSI1* | Val | JOY | IMORA | KWPN | M.E. Bosman Van de Most |
CSIYH1* incl. 8yo | Coen | WILLIAMS | MARTINI | KWPN | Bakker |
CSIYH1* incl. 8yo | Coen | WILLIAMS | HARVEST | ||
CSIYH1* incl. 8yo | Paraic | KENNY | GANELE DE RIE Z | ZANG | van Mele |
CSIYH1* incl. 8yo | Paraic | KENNY | NEDUELA | KWPN | De Radstake b.v. |
CSIYH1* incl. 8yo | Paraic | KENNY | VALLENTINO 4 | HOLST | ZG Dr. Piskorz/Remmel |
CSIYH1* incl. 8yo | Paraic | KENNY | CC ULTIMO S DWB | DWB | Sally-Ann og Flemming Schultz |
CSIYH1* incl. 8yo | Kevin | THORNTON | BAYONNE 6 | BRAND | Sophie & Harald Heinrich |
CSIYH1* incl. 8yo | Kevin | THORNTON | ULTRA LEICHT JPS | WESTF | Julius-Peter Sinnack |
CSIYH1* incl. 8yo | Aidan | KILLEEN | MBF MASSERATI | KWPN | B.H.M. Nijhof |
CSIYH1* incl. 8yo | Aidan | KILLEEN | GRANGEBEG DJ | OS | Monika Quarz |
CSIYH1* incl. 8yo | Aidan | KILLEEN | COLMANDO DW Z | ZANG | DE WILDE NICO |
- Popular
- Latest
17 March 2025, 13:35
14 March 2025, 16:00
Horse Sport Ireland announces breeding grants worth €600,000
10 March 2025, 12:46
30% of T10Ps in first CCIs go to Irish Sport Horses in the USA