FEI Entry & Results: 8 - 13 April 2025
Entry Details
Jumping: Oliva, Spain - CSI1*, CSI2*, CSIYH1*
8 - 13 April 2025
Competitors and Horses
Event Code | Athlete First name | Athlete Family name | Horse complete name | Horse stud-book code | Horse breeder |
CSI1* | Jenny | CONNORS | FORTNIGHT | KWPN | H. VOORT, DEN HAM OV (NED) |
CSI1* | Francis | CONNORS | MISTER-GO | KWPN | H. Van De Goor |
CSI1* | Nicola | FITZGIBBON | NORELIEN | KWPN | J. Nederveen |
CSI1* | Nicola | FITZGIBBON | VIGO’S VANITY TER SARREN Z | ZANG | Jenne Frank |
CSI1* | Nicola | FITZGIBBON | CINNAMON SWIRL | ISH | UNKNOWN |
CSI1* | Nicola | FITZGIBBON | DONATELLO | ISH | George McCullough |
CSI1* | Robert | RUSSELL | LUI COCO | ISH | Jane Russell |
CSI1* | Robert | RUSSELL | CARNLEA LUI BE | ISH | Jane Russell |
CSI1* | Robert | RUSSELL | LOUGHERNE AFTER DARK | ISH | Jane Allen-Collins |
CSI1* | Lucy | GIBSON | KANDATO | ISH | Enda Mulkere |
CSI1* | Aisling | BYRNE | CNOC RUA CHINOOK | ISH | Tara Coffey |
CSI1* | Aisling | BYRNE | CELESTE SPB Z | ZANG | Jozef Lemmens Els Vervloesem |
CSI1* | Aisling | BYRNE | CHIN CHAM CHAM | HOLST | Peters, Timm |
CSI1* | Aisling | BYRNE | SUPREME ACTION | ||
CSI1* | Lauren | DEVINE | HEASY BONDIE | SF | |
CSI1* | Lauren | DEVINE | GUN HILL | SF | |
CSI1* | Jessica | BURKE | SEAPATRICK TOULON | ISH | Barry McCann |
CSI1* | Melanie | DAVIDSON | GS KILTEEVOGUE | ISH | Glenmore Stud |
CSI1* | Melanie | DAVIDSON | LINZE Z | ZANG | Wilfried Rutten |
CSI1* | Melanie | DAVIDSON | GYPSY PRINCE | ISH | Joseph Allen |
CSI1* | Alexandra | BUTLER | MAVERICK | SWB | jEANETTE ENGTSSON |
CSI1* | Sunnibhe | STASSIN | RNH FACTOR ONE | NORMAN HAMMOND | |
CSI1* | Olwyn | ALEXANDER | FALINE | KWPN | J A M. SCHOOFS |
CSI1* | Charlotte | BUTLER | ESPRIT DE L’ESPRIT Z | ZANG | Nico Esprit |
CSI1* | Zahara | KIRBY CASOLA | QUASIA VAN ‘T EIGENLO | BWP | Stal Eigenlo |
CSI1* | Ben | WALSH | IMCARTHINA | HOLST | Kasperski Wojciech |
CSI1* | Frank | CURRAN | LEESTONE ZAIRE | ISH | JOHN MCKIBBIN |
CSI1* | David | SIMPSON | BILLY FLIP FLOP | AES | Donal Barnwell |
CSI1* | David | SIMPSON | DALLCO CHANCE | OS | Gestüt Lewitz |
CSI1* | Anna | CARWAY | AJACCIO | KWPN | F.G. VAN LEUKEN, PUTTEN (NED) |
CSI1* | Anna | CARWAY | BASKIN SUNNY DIAMOND | ISH | John Carey |
CSI1* | Anna | CARWAY | BP HIGH LIFE | ISH | GBBS Int Ltd |
CSI1* | Anna | CARWAY | BE ESKADA | AES | |
CSI1* | Jessica | DAVIDSON | LINZE Z | ZANG | Wilfried Rutten |
CSI1* | Jessica | DAVIDSON | GS KILTEEVOGUE | ISH | Glenmore Stud |
CSI1* | Andrew | FARREN | COLETTA JEBA Z | ZANG | Bams Jean |
CSI1* | Shaun | FARREN | NEVADA TE | KWPN | E.Verstappen |
CSI2* | Niall | TALBOT | CHARMING DREAM Z | ZANG | Senjers L.H.M. |
CSI2* | Niall | TALBOT | DEEP SEA SEMILLY | SF | Levallois Richard |
CSI2* | Niall | TALBOT | HELIOS CH | CH | Gabriela Mate Leza |
CSI2* | Niall | TALBOT | DORIS DE L’OISELIERE | SF | Pierre Taconet |
CSI1* | Niall | TALBOT | H’AYLA VERANO | KWPN | L. de Robles |
CSI1* | Niall | TALBOT | MAMZELLE VH MARIENSHOF | BWP | Sandra Ecker |
CSI1* | Niall | TALBOT | CAPRIAAT WOLFSVEN Z | ZANG | Kaers |
CSI2* | Ben | WALSH | ADASTRA MILO | ISH | Malachy Marron |
CSI2* | Ben | WALSH | IMCARTHINA | HOLST | Kasperski Wojciech |
CSI2* | Jessica | BURKE | EXPRESS TREND | ISH | Liam Nicholas |
CSI2* | Jessica | BURKE | GOOD STAR DU BARY | SF | MARINA STORGATO |
CSI2* | Jessica | BURKE | RIVELLA DE LA LINIERE | BWP | Jeroen Lissens |
CSI2* | Nicola | FITZGIBBON | GRACEFIELD APOLLO | ISH | Mr Barry McCann |
CSI2* | Clem | MCMAHON | CARNEYHAUGH UNISON | ISH | Patrick Breen |
CSI2* | Frank | CURRAN | LEESTONE ZAIRE | ISH | JOHN MCKIBBIN |
CSI2* | Frank | CURRAN | KADEE VAN OVERIS Z | ZANG | STUDFARM OVERIS |
CSI2* | Tom | KEVILLE | CBI INVICTUS | WSI | Carroll Brothers Ireland |
CSI2* | Tom | KEVILLE | CHIMAY | SWB | |
CSI2* | Francis | CONNORS | CARRIGSHAWN VENDI ROYAL | ISH | Mr & Mrs John Warner |
CSI2* | Francis | CONNORS | FORNETT D’EMERAUDE | SF | Har. D’Emeraude |
CSI2* | Melanie | DAVIDSON | GYPSY PRINCE | ISH | Joseph Allen |
CSI2* | Robert | RUSSELL | CARNLEA LUI BE | ISH | Jane Russell |
CSIYH1* | Harold | MEGAHEY | SUIVES MOI STB | Sophie De Roeck | |
CSIYH1* | Harold | MEGAHEY | CURACAO D’ELSENDAM Z | ZANG | Francois Verhulst |
CSIYH1* | Harold | MEGAHEY | UPPERCUT 111 | BWP | Stal Harrie Theeuwes NV |
CSIYH1* | David | SIMPSON | BILLY WHISKEY | AES | |
CSIYH1* | David | SIMPSON | BILLY FOUNTAIN | AES | Donal Barnwell |
CSI2* | David | SIMPSON | BILLY FERN | AES | Donal Barnwell |
CSI2* | David | SIMPSON | OVIDIUS VD DONKHOEVE | BWP | Gustaaf Quintelier |
CSI2* | David | SIMPSON | PUNCH D’ANVERS | AES | Donal Barnwell |
CSI2* | David | SIMPSON | FOUDRE F | KWPN | MTS.G.C.P.& H. E. FREDERIKS-NEUTEBOOM SPIJKER, DEVENTER (NED) |
CSIYH1* | Andrew | FARREN | OCEANGOLD | KWPN | A.W. Peeters |
CSI2* | Andrew | FARREN | HOLGA | KWPN | F.J.L. Van De Donk |
CSIYH1* | Melanie | DAVIDSON | NK STAR BY NATURE | ISH | Melanie Davidson |
CSIYH1* | Melanie | DAVIDSON | DIAMONDS IN THE AIR | ISH | Eileen Mulconroy |
CSIYH1* | Clem | MCMAHON | CHARLTON S Z | ZANG | Schaap. T |
CSIYH1* | Clem | MCMAHON | TJM AZUMI FUJITA | AES | JOHN CONNOLLY (TJM EQUESTRIAN) |
CSIYH1* | Robert | RUSSELL | LUI COCO | ISH | Jane Russell |
CSIYH1* | Lucy | GIBSON | LADY CATOKI | ISH | Pauline Gibson |
CSIYH1* | Caitilin | TAGGART | PALM SPRINGS | KWPN | J.Vrieling & A.Hummel-Van Der Wal |
CSIYH1* | Tom | KEVILLE | BALLYV CJ | ISH | Sean Stafford |
CSIYH1* | Tom | KEVILLE | CORPORAL TOM | ISH | Lee Johnston |
CSIYH1* | Francis | CONNORS | NEWMARKET DARSOUILLES | ISH | Billy Daly |
CSIYH1* | Francis | CONNORS | UNTOUCHABLE CAVALIER | ISH | Paschal Byrne |
- Popular
- Latest
Wormers aren’t the answer to worms – Equine Parasitology Webinar
Horse Sport Ireland Podcast – Youth Show Jumping: Pathway to the Podium
Irish Sport Horses get 38 podium places in the 40 classes this week