FEI Entry & Results: 22 - 27 April 2025
Entry Details
Jumping: Oliva, Spain - CSI1*, CSI3*, CSIYH1*
22 - 27 April 2025
Competitors and Horses
Event Code | Athlete First name | Athlete Family name | Horse complete name | Horse stud-book code | Horse breeder |
CSI1* | Jenny | CONNORS | FORTNIGHT | KWPN | H. VOORT, DEN HAM OV (NED) |
CSI1* | Francis | CONNORS | MISTER-GO | KWPN | H. Van De Goor |
CSI1* | Aisling | BYRNE | CNOC RUA CHINOOK | ISH | Tara Coffey |
CSI1* | Aisling | BYRNE | CELESTE SPB Z | ZANG | Jozef Lemmens Els Vervloesem |
CSI1* | Aisling | BYRNE | CHIN CHAM CHAM | HOLST | Peters, Timm |
CSI1* | Aisling | BYRNE | SUPREME ACTION | ||
CSI1* | Aisling | BYRNE | SUPREME ACTION | ||
CSI1* | Niamh | MCKENNA-MURRAY | VIGO’S VANITY TER SARREN Z | ZANG | Jenne Frank |
CSI1* | Niamh | MCKENNA-MURRAY | CINNAMON SWIRL | ISH | UNKNOWN |
CSI1* | Zahara | KIRBY CASOLA | QUASIA VAN ‘T EIGENLO | BWP | Stal Eigenlo |
CSI1* | Olwyn | ALEXANDER | FALINE | KWPN | J A M. SCHOOFS |
CSI1* | Charlotte | BUTLER | ESPRIT DE L’ESPRIT Z | ZANG | Nico Esprit |
CSI1* | Robert | RUSSELL | CARNLEA LUI BE | ISH | Jane Russell |
CSI1* | Robert | RUSSELL | LOUGHERNE AFTER DARK | ISH | Jane Allen-Collins |
CSI1* | Robert | RUSSELL | LUI COCO | ISH | Jane Russell |
CSI1* | Lucy | GIBSON | KANDATO | ISH | Enda Mulkere |
CSI1* | Melanie | DAVIDSON | GYPSY PRINCE | ISH | Joseph Allen |
CSI1* | Frank | CURRAN | LEESTONE ZAIRE | ISH | JOHN MCKIBBIN |
CSI1* | Andrew | FARREN | NEVADA TE | KWPN | E.Verstappen |
CSI1* | Tom | KEVILLE | CBI INVICTUS | WSI | Carroll Brothers Ireland |
CSI1* | Niall | TALBOT | H’AYLA VERANO | KWPN | L. de Robles |
CSI1* | Niall | TALBOT | MAMZELLE VH MARIENSHOF | BWP | Sandra Ecker |
CSI1* | Niall | TALBOT | CAPRIAAT WOLFSVEN Z | ZANG | Kaers |
CSI1* | David | SIMPSON | BILLY FLIP FLOP | AES | Donal Barnwell |
CSI1* | David | SIMPSON | DALLCO CHANCE | OS | Gestüt Lewitz |
CSI1* | Anna | CARWAY | AJACCIO | KWPN | F.G. VAN LEUKEN, PUTTEN (NED) |
CSI1* | Anna | CARWAY | BE ESKADA | AES | |
CSI1* | Anna | CARWAY | BP HIGH LIFE | ISH | GBBS Int Ltd |
CSI1* | Anna | CARWAY | BASKIN SUNNY DIAMOND | ISH | John Carey |
CSI1* | Jessica | DAVIDSON | LINZE Z | ZANG | Wilfried Rutten |
CSI1* | Jessica | DAVIDSON | GS KILTEEVOGUE | ISH | Glenmore Stud |
CSI1* | Alexandra | BUTLER | MAVERICK | SWB | jEANETTE ENGTSSON |
CSI1* | Nicola | FITZGIBBON | NORELIEN | KWPN | J. Nederveen |
CSI1* | Nicola | FITZGIBBON | DONATELLO | ISH | George McCullough |
CSI1* | Nicola | FITZGIBBON | GRACEFIELD APOLLO | ISH | Mr Barry McCann |
CSI3* | Tom | KEVILLE | CHIMAY | SWB | |
CSI3* | Tom | KEVILLE | CBI INVICTUS | WSI | Carroll Brothers Ireland |
CSI3* | Francis | CONNORS | CARRIGSHAWN VENDI ROYAL | ISH | Mr & Mrs John Warner |
CSI3* | Francis | CONNORS | FORNETT D’EMERAUDE | SF | Har. D’Emeraude |
CSI3* | Andrew | FARREN | NEVADA TE | KWPN | E.Verstappen |
CSIYH1* | Andrew | FARREN | OCEANGOLD | KWPN | A.W. Peeters |
CSIYH1* | Andrew | FARREN | COLETTA JEBA Z | ZANG | Bams Jean |
CSIYH1* | Michael G | DUFFY | CALANDRO 21 | HOLST | Christian Schröder |
CSIYH1* | Michael G | DUFFY | FAIRGROUND | AES | Simon Buckley |
CSIYH1* | Michael G | DUFFY | NICARITA | KWPN | G.A. Post |
CSI3* | Michael G | DUFFY | TORNADO FLIP DE L’AMITIE Z | Simon Knops | |
CSI3* | Michael G | DUFFY | CARLITOS 18 | OS | ZG Schwarz |
CSI3* | Michael G | DUFFY | HORS TOUCHE DE BREMOY | SF | M. Hubert Jehanne |
CSI3* | Michael G | DUFFY | CALANDRO 21 | HOLST | Christian Schröder |
CSI3* | Robert | RUSSELL | CARNLEA LUI BE | ISH | Jane Russell |
CSI3* | Niall | TALBOT | CHARMING DREAM Z | ZANG | Senjers L.H.M. |
CSI3* | Niall | TALBOT | FTS ELLIOT | KWPN | G. VAN DRIEL, HEESWIJK DINTHER (NED) |
CSI3* | Niall | TALBOT | DEEP SEA SEMILLY | SF | Levallois Richard |
CSI3* | Niall | TALBOT | DORIS DE L’OISELIERE | SF | Pierre Taconet |
CSIYH1* | Harold | MEGAHEY | SUIVES MOI STB | Sophie De Roeck | |
CSIYH1* | Harold | MEGAHEY | CURACAO D’ELSENDAM Z | ZANG | Francois Verhulst |
CSIYH1* | Harold | MEGAHEY | UPPERCUT 111 | BWP | Stal Harrie Theeuwes NV |
CSIYH1* | Harold | MEGAHEY | UNIQUE | HANN | Georg Hummelsheim |
CSIYH1* | David | SIMPSON | BILLY WHISKEY | AES | |
CSIYH1* | David | SIMPSON | BILLY FOUNTAIN | AES | Donal Barnwell |
CSI3* | David | SIMPSON | BILLY FERN | AES | Donal Barnwell |
CSI3* | David | SIMPSON | OVIDIUS VD DONKHOEVE | BWP | Gustaaf Quintelier |
CSI3* | David | SIMPSON | PUNCH D’ANVERS | AES | Donal Barnwell |
CSI3* | David | SIMPSON | FOUDRE F | KWPN | MTS.G.C.P.& H. E. FREDERIKS-NEUTEBOOM SPIJKER, DEVENTER (NED) |
CSI3* | David | SIMPSON | BILLY FLIP FLOP | AES | Donal Barnwell |
CSIYH1* | Melanie | DAVIDSON | DIAMONDS IN THE AIR | ISH | Eileen Mulconroy |
CSIYH1* | Melanie | DAVIDSON | NK STAR BY NATURE | ISH | Melanie Davidson |
CSI3* | Melanie | DAVIDSON | GYPSY PRINCE | ISH | Joseph Allen |
CSI3* | Ben | WALSH | ADASTRA MILO | ISH | Malachy Marron |
CSI3* | Ben | WALSH | IMCARTHINA | HOLST | Kasperski Wojciech |
CSI3* | Nicola | FITZGIBBON | GRACEFIELD APOLLO | ISH | Mr Barry McCann |
CSI3* | Clem | MCMAHON | CARNEYHAUGH UNISON | ISH | Patrick Breen |
CSIYH1* | Clem | MCMAHON | TJM AZUMI FUJITA | AES | JOHN CONNOLLY (TJM EQUESTRIAN) |
CSIYH1* | Clem | MCMAHON | CHARLTON S Z | ZANG | Schaap. T |
CSI3* | Frank | CURRAN | KADEE VAN OVERIS Z | ZANG | STUDFARM OVERIS |
CSI3* | Frank | CURRAN | LEESTONE ZAIRE | ISH | JOHN MCKIBBIN |
CSIYH1* | Robert | RUSSELL | LUI COCO | ISH | Jane Russell |
CSIYH1* | Lucy | GIBSON | LADY CATOKI | ISH | Pauline Gibson |
CSIYH1* | Caitilin | TAGGART | PALM SPRINGS | KWPN | J.Vrieling & A.Hummel-Van Der Wal |
CSIYH1* | Tom | KEVILLE | BALLYV CJ | ISH | Sean Stafford |
CSIYH1* | Tom | KEVILLE | CORPORAL TOM | ISH | Lee Johnston |
CSIYH1* | Francis | CONNORS | UNTOUCHABLE CAVALIER | ISH | Paschal Byrne |
CSIYH1* | Francis | CONNORS | NEWMARKET DARSOUILLES | ISH | Billy Daly |
- Popular
- Latest
16 May 2025, 19:00
2025 foal passport figures for Horse Source applications – 16th May, 2025
12 May 2025, 15:44
12 May 2025, 13:14
Irish Sport Horses excel at Badminton with 16 finishers and 2 in the top 10.
12 May 2025, 11:52
12 May 2025, 11:00