FEI Entry & Results: 29 May - 2 June 2025
Entry Details
Jumping: Mullingar, Ireland - CSI2*
29 May - 2 June 2025
Competitors and Horses
Event Code | Athlete First name | Athlete Family name | Horse complete name | Horse stud-book code | Horse breeder |
CSI2* | Joshua James | LYNCH | OTIS VAN HET WEYENSHOF | BWP | Niels Cuppens |
CSI2* | Nicola | FITZGIBBON | DONATELLO | ISH | George McCullough |
CSI2* | Nicola | FITZGIBBON | GRACEFIELD APOLLO | ISH | Mr Barry McCann |
CSI2* | Alexandra | BUTLER | MAVERICK | SWB | JEANETTE ENGTSSON |
CSI2* | Charlotte | BUTLER | ESPRIT DE L’ESPRIT Z | ZANG | Nico Esprit |
CSI2* | Olwyn | ALEXANDER | FALINE | KWPN | J A M. SCHOOFS |
CSI2* | Sunnibhe | STASSIN | RNH FACTOR ONE | NORMAN HAMMOND | |
CSI2* | Sean | MONAGHAN | JOLITA L | KWPN | |
CSI2* | Sean | MONAGHAN | TIBERIO DELLA CACCIA | Coop.SocAgr. La Caccia – Onlus | |
CSI2* | Sean | MONAGHAN | TOYGER | BE/SIES | Mandy Hall |
CSI2* | Shane | MOLONEY | DRUMILLER DA VINCI | ISH | Paul Dillon |
CSI2* | Shane | MOLONEY | JKS VIENNA | ISH | John Mulvey |
CSI2* | Shane | MOLONEY | ROSCO GALWAYS GLORY | ISH | JOE CONNAUGHTON |
CSI2* | Lauren | ADAMS | CADDIE Z | ZANG | |
CSI2* | Lauren | ADAMS | QUINA DW | BWP | Nico De Wilde |
CSI2* | Cici | MURRAY | LE GRAND DE INVICTUS | KWPN | P. de Jong |
CSI2* | Reece | ST. JOHN | CASTLELAWN DIAMOND JUNIOR | ISH | Gabriel Slattery |
CSI2* | Reece | ST. JOHN | CERRUTI VAN TER HULST Z | ZANG | |
CSI2* | Jonathan | SMYTH | CRYSTAL GRAF | ISH | Anthony Doherty |
CSI2* | Jonathan | SMYTH | MULVIN LUI | ISH | Vincent Loftus |
CSI2* | Jonathan | SMYTH | MULVIN LIGHTS OUT | ISH | James Hughes |
CSI2* | Jonathan | SMYTH | MR KANNAN BALL | ISH | Mr Declan Taggart |
CSI2* | Niamh | MCKENNA-MURRAY | VIGO’S VANITY TER SARREN Z | ZANG | Jenne Frank |
CSI2* | Niamh | MCKENNA-MURRAY | CINNAMON SWIRL | ISH | UNKNOWN |
CSI2* | Zahara | KIRBY CASOLA | QUASIA VAN ‘T EIGENLO | BWP | Stal Eigenlo |
CSI2* | Jack | KENT | CASTLEFIELD KINGSTON | OS | CDM GmbH |
CSI2* | Jack | KENT | INDIANA JONES | KWPN | N Wolters Leenen |
CSI2* | Jack | KENT | CASIA Z | ZANG | TOFT H.C |
CSI2* | Sven Joseph | HADLEY | PHENOMENE BLEU VDM | BWP | Familie Bruggeman |
CSI2* | Sven Joseph | HADLEY | MAKE IT EASY | ||
CSI2* | Sven Joseph | HADLEY | UIDAM | ISH | Padraig Howley |
CSI2* | Sven Joseph | HADLEY | HSH HARPER DU SEIGNEUR | ISH | Hadley Sport Horses |
CSI2* | Julie-Claire | O’SULLIVAN-GALLAGHER | LUX LYK FOXROCK | ISH | THOMAS P MEAGHER |
CSI2* | Julie-Claire | O’SULLIVAN-GALLAGHER | LITTLE BIT FOXROCK | ISH | VAE BOGOSSIAN |
CSI2* | Jane | CLARKE | CARTOBET | OS | |
CSI2* | Matthew | CONLON | BALL PARK | ISH | David Conlon |
CSI2* | Matthew | CONLON | TEMPO MIZPAH | ISH | Gabriel Tunney |
CSI2* | Matthew | CONLON | DIK STAR DE LA CHENEE | ||
CSI2* | Eve | DONNELLY | CRYSTAL TOM | ISH | Anthony Doherty |
CSI2* | Eve | DONNELLY | TOLAN FELICITY | ISH | ERIC SMITH |
CSI2* | Ellen | CARROLL | GORMANSTOWN LAD | ISH | David Webb |
CSI2* | Lily | O’DEA | CSF MCGREGOR | ISH | Patrick Connolly |
CSI2* | Charlotte | HARDING | DSTUD PETER | ISH | Patrick J Wall |
CSI2* | Charlotte | HARDING | DEMOCRATIC GUY | ISH | RACHELLE HARDING |
CSI2* | Katie | NALLON | CLAIRES DELIGHT | ISH | Eamonn Gleeson |
CSI2* | Katie | NALLON | MVS CELTIC EMPEROR | ISH | SEAMUS HEVERIN |
CSI2* | Katie | NALLON | CW LUIBOUTAIN | ISH | PATRICK MCGARRY |
CSI2* | Katie | NALLON | MULVIN CLIODAM | ISH | RICHARD SMYTH |
CSI2* | Emily | MOLONEY | CRUISING ON THE RIDGE | ISH | Ian Smyth |
CSI2* | Emily | MOLONEY | TEMPLE ALICE | ISH | Susan MacDonald |
CSI2* | Emily | MOLONEY | TICK A LU | ISH | Richard Moloney |
CSI2* | Patrick | HICKEY | DOWN UNDER Z | ZANG | Verstockt Stijn |
CSI2* | Patrick | HICKEY | GOSPEL TAME | SF | S.C.E.A. Brohier Denis |
CSI2* | Patrick | HICKEY | FLORIE DE LA PIERRE | ||
CSI2* | Ellen | KENNY | MIGHTY BON BON | KWPN | |
CSI2* | Jack | CASH | CANDY | HSH | Bia-Horse Kft. |
CSI2* | Jessica | BURKE | EXPRESS TREND | ISH | Liam Nicholas |
CSI2* | Jessica | BURKE | SEAPATRICK TOULON | ISH | Barry McCann |
CSI2* | Jim | DONOHOE | CULDEARG CLOVER LAD | ISH | Messrs McArdle & Smurfit |
CSI2* | Jim | DONOHOE | PALLAS ROBIN | ISH | MICHAEL NORMOYLE |
CSI2* | Tomas | FAHY | WANADOO | AES | |
CSI2* | Tomas | FAHY | ROYALE-K VAN ‘T KATTENHEYE | BWP | Tony en Annemarie Raman-Strobbe |
CSI2* | Daniel | MC ALINDEN | JAVA QP | PSH | VASCO MANUEL ABRANCHES DO CANTO MONIZ |
CSI2* | Mackenzie | HEALY | CONTEMPORAY ROCK | ISH | BRIAN CLINGAN |
CSI2* | Cara | MCFADDEN | GENITUS POMMEX Z | ||
CSI2* | Cara | MCFADDEN | ORVILLE JACK | ISH | McFadden Equine |
CSI2* | Connie | MCFADDEN | DOMAR VAN DE NEERHEIDE | SBS | Eric Van Giel |
CSI2* | Jodie | CREIGHTON | POPPYS FLASH BACK | ISH | Hilary Furlonger |
CSI2* | Shane | GOGGINS | BOLEYBAWN CAYMAN | ISH | Ronan Rothwell |
CSI2* | Shane | GOGGINS | SVS ASHFORD ZODIAC | ISH | MR BRIAN HUTCHINSON |
CSI2* | Shane | GOGGINS | CLOONCALAGY BOBBY | ISH | PATRICK HESTER JNR |
CSI2* | Bridin | DOYLE | BOLEYBAWN RIGALETTO | ISH | Mr Ronan Rothwell |
CSI2* | Bridin | DOYLE | ROMEO VD BISSCHOP | BWP | TOM DE CRAENE |
CSI2* | Francis | DERWIN | FLEXI K | ISH | Knightfield Stud |
CSI2* | Francis | DERWIN | QUINCI QUALITY | BWP | Quality Stud |
CSI2* | Francis | DERWIN | FERNHILL LEONARDO | KWPN | A. DE Bont |
CSI2* | Francis | DERWIN | PARVATI AEG | BWP | BVBA Stal Aegten |
CSI2* | James | DERWIN | KILLERISK CAN YA | ISH | Maura Counihan |
CSI2* | James | DERWIN | AMOS L Z | ||
CSI2* | Aisling | BYRNE | CHIN CHAM CHAM | HOLST | Peters, Timm |
CSI2* | Aisling | BYRNE | CNOC RUA CHINOOK | ISH | Tara Coffey |
CSI2* | Hannah | O’SHEA | CONTENDRO’S QUEST | BHHS | Nicola Williams |
CSI2* | Hannah | O’SHEA | VALVE B Z | ZANG | Bruers W.J.C |
CSI2* | Hannah | O’SHEA | ARDNACASHEL COOVELLA | ISH | Janice Reddy |
CSI2* | Caitlin | GLENNON | HERMINE DU PARC | SF | M. ANDRE HEROUART |
CSI2* | Jessica | DAVIDSON | LINZE Z | ZANG | Wilfried Rutten |
CSI2* | Jessica | DAVIDSON | GS KILTEEVOGUE | ISH | Glenmore Stud |
CSI2* | Melanie | DAVIDSON | DIAMONDS IN THE AIR | ISH | Eileen Mulconroy |
CSI2* | Melanie | DAVIDSON | GYPSY PRINCE | ISH | Joseph Allen |
CSI2* | Alex | FINNEY | MHS STYLE | ISH | Ita Brennan |
CSI2* | Alex | FINNEY | ABSOLUTELY KINGMAR Z | ZANG | Gerry Marron |
CSI2* | Alex | FINNEY | NEWBERRY CLEVERLEAF | CH | Simone Schmid |
CSI2* | Leah | STACK | AGGIE VAN DE START Z | Jan Van Alken | |
CSI2* | Leah | STACK | ROZETTA VAN HET METTENHOF | BWP | Hendrik Hendrix |
CSI2* | Leah | STACK | ROSE MARIE I | ISH | Claire McDonnell |
CSI2* | Leah | STACK | LUISA | ISH | Noel Cawley |
CSI2* | Leah | STACK | IMCARTHINA | HOLST | Kasperski Wojciech |
CSI2* | Stephen | GIBBONS | CASSIUS Z | ZANG | Serge Haudenhuyse |
CSI2* | Stephen | GIBBONS | CEIDE CANDY HEART | ISH | Mary Walsh |
CSI2* | Zara Jane | KELLY | NUGANA-BALIA SMH | KWPN | M. HOVENGA |
CSI2* | Bill | MAGUIRE | BILLEROUGH TYSON | ISH | MICHAEL KEANE |
CSI2* | Bill | MAGUIRE | FADOS STARRY NIGHT | ISH | HIRAM WOOD HENNESSY |
CSI2* | Tia | RUANE | GIWOR | KWPN | A.G.A. Kicken |
CSI2* | Jason | HIGGINS | MBF BE BLUE | OS | Gestuet Lewitz |
CSI2* | Jason | HIGGINS | BALANDA STAR K Z | ZANG | Klaver C |
CSI2* | Aidan | KILLEEN | INLAWS ORINOCO | ISH | Michael Byrne |
CSI2* | Aidan | KILLEEN | COMME LUNA D’O Z | ZANG | CLAESSENS HERMAN |
CSI2* | Aidan | KILLEEN | MBF MASSERATI | KWPN | B.H.M. Nijhof |
CSI2* | Aidan | KILLEEN | CONTESSE KR Z | ZANG | Roose Kristof |
CSI2* | Jack | RYAN | DSH LUCKY JUNIOR | ISH | Seamus Drea |
CSI2* | Jack | RYAN | CALGRAFI DWB | DWB | Peder Frederiksen |
CSI2* | Jack | RYAN | SOBLENSKY VH SCHEEFKASTEEL Z | ZANG | Scheefkasteel |
CSI2* | Seamus | HUGHES KENNEDY | |||
CSI2* | Seamus | HUGHES KENNEDY | |||
CSI2* | Dylan | WARD | KRUSER DHH | KWPN | B. Dirksen |
CSI2* | Dylan | WARD | LAGANS CANDY BOY | ISH | PETER RICE |
CSI2* | Dylan | WARD | EMERALD DE LA MER | ISH | MR HUGH WARD |
CSI2* | Dylan | WARD | SEIGNEUR DE LA MER | ISH | MR HUGH WARD |
CSI2* | Dylan | WARD | AGANIX DE LA MER | ISH | MR HUGH WARD |
CSI2* | Ruby Lily | GAINES | CASTLE LUX CLOVER | ISH | Jennifer Devlin |
CSI2* | Ruby Lily | GAINES | EMIL 160 | WESTF | ZG Puschak |
CSI2* | Craig | HOPKINS | A GRACE LADY | DSP (SATHÜ) | Möschter, Andreas |
CSI2* | Olive | CLARKE | NORWAY GRACE | ISH | Yvonne Meaney |
CSI2* | Emma | O’DWYER | RUBETSKI | ||
CSI2* | Emma | O’DWYER | CORNETTO DENFER | SCSL | PHILIPPE BERTHOL |
CSI2* | Emma | O’DWYER | ESI LABELLA | ISH | Ennisnag Stud |
CSI2* | Abigail | BOLAND | LUCKY | KWPN | A. Van Dooren |
CSI2* | Annie | BOLAND | CALISTO BLANC | OS | Gestüt Lewitz |
CSI2* | Emma | BARRETT | ELECTRA B | ISH | Etter Sportpferde AG |
CSI2* | Darragh | RYAN | AS YOU WANT Z | ZANG | Mme Dr.V. isabelle Gaudry |
CSI2* | Darragh | RYAN | LADY BLUE DU PONT LETOT | SBS | Madame Celine Rousselet |
CSI2* | Darragh | RYAN | CHAQUE VIE VT WILLEBEKE Z | ZANG | Decneudt Karel |
CSI2* | Jack | O’DONOHUE | I. HERBIE’S LUIDAM | WSI | Alan Robertson & Gabriel Mullins |
CSI2* | Francis | CONNORS | CARRIGSHAWN VENDI ROYAL | ISH | Mr & Mrs John Warner |
CSI2* | Francis | CONNORS | MISTER-GO | KWPN | H. Van De Goor |
CSI2* | Robert | HARRISON | CES WICKED CONTENDER | WESTF | MONTIS SP |
CSI2* | Robert | HARRISON | LAGANS CORNET LAD | ISH | PETER RICE |
CSI2* | Robert | HARRISON | INACT Z | ZANG | JZ NAASTRICHT |
CSI2* | Timothy | DONOHOE | TANKARDSTOWN WILCO | ISH | JIMMY DERMODY |
CSI2* | Chloe | FAGAN | FERNHILL HOLLY CHAY | PSH | QUINTA DA HERMIDA |
CSI2* | James | BRACKEN | SLIEVE GULLION | ISH | Dr John Haughey MRCVS |
CSI2* | James | BRACKEN | DDC ARD RUA | WSI | Derek Conway |
CSI2* | Raphael | LEE | KILFENORA | ISH | Anna Kennedy |
CSI2* | Raphael | LEE | KILLOSSERY KILSHANE | ISH | F & L Glynn |
CSI2* | Ruari | CLARKE | BONMAHON BEACH | ISH | RIchard Fitzgerald |
CSI2* | Ruari | CLARKE | CARRIGSOIR | ISH | Kieran Kennedy |
CSI2* | Lt Michaeli | BYRNE | MSH CLAREGALWAY | ISH | Niall & John Mullins |
CSI2* | Lt Michaeli | BYRNE | DUNBOYNE | ISH | Stacey Babes |
CSI2* | Lt Michaeli | BYRNE | LMK DERRY | ISH | Liam McKee |
CSI2* | Harriet | PENFOLD | MOHILL SETANTA | ISH | JOHN MULLIGAN |
CSI2* | Harriet | PENFOLD | M.BULISINA | KWPN | W.H. VOOGD |
CSI2* | Anna | MORRISSEY | ROCKSTAR RORY | ISH | THOMAS M GABBETT |
CSI2* | Shaunagh | THOMSON | HARLEQUIN DUKE | ISH | KITTY SHANAHAN |
CSI2* | Max | FOLEY | SUMAS KNOCKOUT | ISH | Suma Stud |
CSI2* | Max | FOLEY | HHS FORTUNE | ISH | Marion Hughes |
CSI2* | Jill | GREENE | MAVERICK | ||
CSI2* | Jill | GREENE | HAZEL | KWPN | G.A.M. Korbeld |
CSI2* | Kian | DORE | HELSSINKI | SF | |
CSI2* | Kian | DORE | WHS KING LINCOLN | ISH | MICHAEL O’SULLIVAN |
CSI2* | Jack | DORE | HERMIES VH BERGERHOF Z | ZANG | Damiaens Frank |
CSI2* | Katie | MCENTEE | HECTOR DE KEZEG | SF | Elevage De Kezeg |
CSI2* | Katie | MCENTEE | KEATINGSTOWN NACHO D’ESTHER | KWPN | G.J.A. Moerings |
CSI2* | Katie | MCENTEE | UNIQUE KISS VD ZUURHAEGE Z | ZANG | Simon Tobback |
CSI2* | Susan | FITZPATRICK | VALISCO PS | OS | Gestut Lewitz |
CSI2* | Susan | FITZPATRICK | MADGESLANE LOUIS | ISH | Michael Pender |
CSI2* | Susan | FITZPATRICK | LOVELY STASSI PS | OS | Gestut Lewitz |
CSI2* | Jack | GALWAY | BT ROCA REY | ISH | John Moore |
CSI2* | Alice | MOLONEY | SIR ESCOBAR | ISH | SINEAD BRENNAN |
CSI2* | Alice | MOLONEY | MHS JOLENE | ISH | MICHAEL BRENNAN |
CSI2* | Evie | QUINN | HHS LOU | ISH | Patrick Duffy |
CSI2* | Kate | MCGOVERN | SHS SYBEL | OS | Steffen Meerboth |
CSI2* | Isobel | SHEEHAN | ATHEA CLOVER TREND | ISH | John Joe Tierney |
CSI2* | Claire | BADGER | CISKA VAN ‘T LOZERHOF Z | ZANG | DE CLERCK LUC |
CSI2* | Gerard | CAMPBELL | COLDPLAY I | WESTF | Leo Jans |
CSI2* | Gerard | CAMPBELL | LIVIO | KWPN | A.J.Lubbers |
CSI2* | Sam | WIDGER | JERENICE DYSENBEECK Z | ZANG | |
CSI2* | Hilary | BRANNIGAN | STAR VAN DE HEFFINCK | BWP | HUGO BAEYENS |
CSI2* | Nadine | CAREY | SACRE BLEU | ISH | Martin McGuinness |
CSI2* | Lee | CAREY | LUXITY | ISH | John Mulvey |
CSI2* | Tori | DUNN | Z SEVEN AMOUR | ISH | Team Z7 |
CSI2* | Tori | DUNN | BP MAESTRO | ||
CSI2* | Alanna | FAGAN | BILLY HASTINGS | ||
CSI2* | Ethen | AHEARNE | LVS GOLDRUSH H | ISH | Heritage Bloodstock LTD |
CSI2* | Ethen | AHEARNE | CONNERY G | DSP (BRAND) | Hartmut Gutsche |
CSI2* | Paddy | O’DONNELL | KILCORIG ELYSIUM | ISH | Mr Nigel Jackson |
CSI2* | Paddy | O’DONNELL | KILFARISSEY PRINCE | ISH | THOMAS POWER |
CSI2* | Paddy | O’DONNELL | CASTLECONNELL CANDY MAN | ISH | Greg Clohessy |
CSI2* | Marta | HUGHES-BRAVO | HHS FIGERO | ISH | MARION HUGHES |
CSI2* | Marta | HUGHES-BRAVO | HHS MADONNA | AES | OAKINGHAM FARM & STUD |
CSI2* | Frank | CURRAN | LEESTONE ZAIRE | ISH | JOHN MCKIBBIN |
CSI2* | Frank | CURRAN | KADEE VAN OVERIS Z | ZANG | STUDFARM OVERIS |
CSI2* | Niamh | DEVLIN | HHS VERONA | ISH | MARION HUGHES |
CSI2* | Niamh | DEVLIN | HHS TORONTO | ISH | Miguel Bravo |
CSI2* | Zara | FINLAY | CASTLEBRIDGE LOGAN | ISH | SEAN KAVANAGH |
CSI2* | Orla | QUEALLY | KILNAMAC MAUD | ISH | James J Ryan |
CSI2* | Orla | QUEALLY | GENTLEMAN TIME | KWPN | |
CSI2* | Sara | MCMORDIE | DRUMACLAN JACK | Unknown | |
CSI2* | Isabelle | O’ CONAOLA | ESI HAMSHIRE | WSI | Andrew Hughes |
CSI2* | Tommy | HALFORD | GREENVALE DRACO | AES | MARNIE VENABLES |
CSI2* | Joshua | HALFORD | HERLE | KWPN | STAL VAN BORTEL |
CSI2* | Dermott | LENNON | MILLVIEW CICERO | ISH | Harry Marshall |
CSI2* | Dermott | LENNON | KINMAR RIGHT ON TIME | ISH | |
CSI2* | Dermott | LENNON | LUCARDO | KWPN | D.J. Menkveld |
CSI2* | Diarmuid | KILLEEN | INDIGO BLUE | WSI | DIARMUID & DAN KILLEEN |
CSI2* | Diarmuid | KILLEEN | CLOONCALAGY LEGEND | ISH | Patrick Hester Jnr |
CSI2* | Diarmuid | KILLEEN | CICERO’S SCHAZCHEN Z | ZANG | Hahne Marc |
CSI2* | Emer | KAVANAGH | BP BONITA | ISH | GBBS Int Ltd |
CSI2* | Emer | KAVANAGH | IBERYS STE HERMELLE | SF | Association Elevage Sainte Hermelle |
CSI2* | Alexandra | KIERNAN | PREACH V/D WEZELSE HEIHOEVE | BWP | Aertsen |
CSI2* | Robyn | MORAN | CUSHLAS FRYDAY | WSI | John Peter Finlay |
CSI2* | Tom | KEVILLE | CHIMAY | SWB | |
CSI2* | Tom | KEVILLE | CBI INVICTUS | WSI | Carroll Brothers Ireland |
CSI2* | Nicholas | BUTLER | LADYCASTLE PACO | ISH | Ladycastle Syndicate |
CSI2* | John | MULLIGAN | KATHLEENS CANDY CLOVER | ISH | Kathleen O’Reilly |
CSI2* | Rebecca | SMYTH | CREEVAGH IMP II | ISH | Ronnie Hollinger |
CSI2* | Daren | HOPKINS | ELITE DELLA CACCIA | MASAF | |
CSI2* | Sharon | MCCONNELL | ESI GLOBAL IMPACT | ISH | Ennisnag Stud |
CSI2* | Harry | MARSHALL | MORNING ATTRACTION | ISH | Harry Marshall |
CSI2* | Harry | MARSHALL | TANGO | AES | Harry Marshall |
CSI2* | Harry | MARSHALL | MORNING ATTRACTION | ISH | Harry Marshall |
CSI2* | Cian | MCMUNN | LISBOY EMERALD | ISH | Michael MacDonagh |
CSI2* | Cian | MCMUNN | OBERON VAN ‘T LOHOF | Dimfa Stadeus | |
CSI2* | Rory | KILROY | PATTON M | BWP | MONIQUE LABOULLE |
CSI2* | Ailsa | SEXTON | SPARKY LAD | ISH | Adrian Hill |
CSI2* | Ailsa | SEXTON | CAFRE TIA MARIA | ISH | CAFRE |
CSI2* | Eoin | BRENNAN | ESKOLA M | KWPN | J.W.G. MOOREN, NEDERWEERT (NED) |
CSI2* | Eoin | BRENNAN | AUGUSTUS Z | ZANG | Tim Brennan |
CSI2* | Tim | BRENNAN | COBLUE PS | OS | Geustut Lewitz |
CSI2* | Tim | BRENNAN | DIADEMA DELLA CACCIA | MASAF | ONLUS LA CACCIA |
CSI2* | Jack | BRENNAN | MHS VERSACE | ISH | tOM & MICHAEL BRENNAN |
CSI2* | James | BRENNAN | MHS EVERYTHING | ISH | Ita Brennan |
CSI2* | James | BRENNAN | MHS DROPS OF JUPITER | ISH | Thomas Brennan |
CSI2* | James | BRENNAN | MHS UNDERCOVER | ISH | Sinead Byrne |
CSI2* | Conor | BRENNAN | MHS IM THE ONE | ISH | Thomas Brennan |
CSI2* | Conor | BRENNAN | MHS JERSEY GIRL | ISH | Sinead Byrne |
CSI2* | Georgia | DE BROMHEAD | CASSIDO | HOLST | Meinert ZG |
CSI2* | Kayla | JEBB | CHACULO PS | OS | GESTUT LEWITZ |
CSI2* | Matilde | HUGHES BRAVO | MISS BELGIUM 111 | BWP | Stal Harrie Theeuwes NV – Alan Waldman |
CSI2* | Mia | DE BROMHEAD | CHEDINGTON FIXIT | SF | Tops Horse Trading BV/Camaran Stable BV |
CSI2* | Isabel | O’BRIEN | STARFIELD BRIGHTEYE | ISH | Lino Orlandi |
CSI2* | Isabel | O’BRIEN | JAVAS GUCCI | ISH | Judy Murphy |
CSI2* | Isabel | O’BRIEN | HHS TEXAS | ISH | Marion Hughes |
CSI2* | Jason | FOLEY | CASIA Z | ZANG | TOFT H.C |
CSI2* | Max | O’REILLY HYLAND | ROCK WARRIOR | ISH | Barbara O’Reilly Hyland |
CSI2* | Max | O’REILLY HYLAND | NETFLIX VK | KWPN | |
CSI2* | Tabitha | KYLE | BP GOODFELLAS | ISH | Kevin Babington & GBBS Int Ltd |
CSI2* | Tabitha | KYLE | HAIFA OL | KWPN | Rising Star Investments LTD |
CSI2* | Leon | VAN CAUWENBERGE | ELYSIAN | ||
CSI2* | Tadhg | MCKIERNAN | MMG CANDY LADY | ISH | John McGuinness |
CSI2* | Gemma | PHELAN | CURRAGHGRAIGUE JACK BRO | ISH | Baden Powell |
CSI2* | Gemma | PHELAN | VICARSTOWN | ISH | Michael O’Neill |
CSI2* | Niamh | MCEVOY | OLYMPIC ‘GL’ ‘FVD’ | BWP | Francois Van Duffel |
CSI2* | Niamh | MCEVOY | BP ROCKET MAN | ISH | Austin Broderick |
CSI2* | Niamh | MCEVOY | BE KENTUCKY | AES | M. KHIB |
CSI2* | Niamh | MCEVOY | MIRO NS | KWPN | NORTH STAR |
CSI2* | Thomas | FOLEY | PRESTON VAN ‘T REEBROECK | BWP | Stal ‘t Reebroeck VOF |
- Popular
- Latest
16 June 2025, 11:56
14 June 2025, 16:13