FEI Entry & Results: 4 - 8 June 2025
Entry Details
Jumping: Williamsburg, MI (Traverse City), United States of America - CSI3*
4 - 8 June 2025
Competitors and Horses
Event Code | Athlete First name | Athlete Family name | Horse complete name | Horse stud-book code | Horse breeder |
CSI3* | Mark | KINSELLA | BOGANO | MASAF | |
CSI3* | Mark | KINSELLA | MARQUIS LE BEAU COURALLY | BWP | Thierry Degraeve |
CSI3* | Simon | MCCARTHY | GOTCHA | HOLST | |
CSI3* | Simon | MCCARTHY | GAIETE D’ELLE | SF | S.c.e.a. HARAS D’ELLE 50680 MOON SUR ELLE (FRA) |
CSI3* | Simon | MCCARTHY | NARCOTIQUE V/H DINGENSHOF | BWP | Jaak Vermeulen |
CSI3* | Lorcan | GALLAGHER | COPYCAT | WESTF | Johannes Rüter |
CSI3* | Jonathan | CORRIGAN | DARIUS DE KERGLENN | SF | E.A.R.L. ALAIN RICHARD |
CSI3* | David | BLAKE | CORNWALL BH | HOLST | MORGENROTH JESSICA, KRUMMESSE (GER) |
CSI3* | David | BLAKE | CONBLUE | OS | |
CSI3* | David | BLAKE | J.DIAGO | KWPN | A. Field |
- Popular
- Latest
16 June 2025, 11:56
14 June 2025, 16:13