FEI Entry & Results: 8 - 12 November 2023
Entry Details
Jumping: Aiken, SC, United States of America - CSI2*
8 - 12 November 2023
Competitors and Horses
Event Code | Athlete First name | Athlete Family name | Athlete Gender | Horse complete name | Horse stud-book code | Horse breeder |
CSI2* | Richie | MOLONEY | M | ERMES DI TAI | ||
CSI2* | Richie | MOLONEY | M | SKELWITH DIAMOND LADY | AES | ELIZABETH J LAUNDER |
CSI2* | Richie | MOLONEY | M | HUZAAR | KWPN | J.C M. VAN KESSEL |
CSI2* | Richie | MOLONEY | M | DAISYCUTTER | NAS | EQUINIMITY LLC |
CSI2* | Cameron | HANLEY | M | MAESTRO VAN HET BINNENVELD | BWP | Walter Verhaegen |
CSI2* | Michael | HUTCHINSON | M | QUINN | HOLST | ARNDT WERNER |
CSI2* | Jonathan | CORRIGAN | M | JARMENSINA VDM | KWPN | ‘t Heechhiem |
CSI2* | Jonathan | CORRIGAN | M | FAIR PLAY | KWPN | P. LEENEN, LOMM (NED) |
CSI2* | Jonathan | CORRIGAN | M | ELLATENDER PS | OLDBG | Gestut Lewitz |
- Popular
- Latest
29 November 2023, 12:12
29 November 2023, 12:04
29 November 2023, 10:33
Importation of Equine Germinal Products into the Republic of Ireland
28 November 2023, 10:20
2024 European Youth Dressage Championship Selection Policies