FEI Entry & Results: 10 - 15 January 2023
Entry Details
Jumping: Oliva, Spain - CSI1*, CSI2*, CSIYH1*
10 - 15 January 2023
Competitors and Horses
Event Code | Athlete First name | Athlete Family name | Horse complete name | Horse stud-book code | Horse breeder |
CSI1* | Anna | CARWAY | BE ESKADA | AES | |
CSI1* | Adam | CAREY | HORIGI DE SARLAR Z | Andre Tavenier | |
CSI1* | Adam | CAREY | L.B. DARCIO | HOLST | Sven Voelz |
CSI1* | Heinrich | ANHOLD | LANDLORD 56 | OLDBG | Auffarth, Karl-Heinz & Bärbel |
CSI1* | Heinrich | ANHOLD | CONCORDIA HUMLAN | SWB | Stuteri Stall Humlan |
CSI1* | Emily | DEAN | HAIR COOL DE VIRTON | SF | MMe Francoise Hanus & M. Dr.V, Jean-Francois Bastin |
CSI1* | Mark | MCAULEY | DIMLINGSHOF’S CASALLETTO | HOLST | Sport A Media S.R.O. |
CSI1* | Mark | MCAULEY | KOMPLOT-BLUE | KWPN | JP De Keizer |
CSI1* | Kevin | THORNTON | CHAMPIONS LEAGUE | WESTF | Dr. Axel Schürner |
CSI1* | Kevin | THORNTON | FINCY DU GUE | ||
CSI2* | Adam | CAREY | CALOU | KWPN | E. SCHEP, TULL EN ‘T WAAL (NED) |
CSI2* | Adam | CAREY | JUST TOO LATE D’HOF-TEN-BOS | SBS | van Paesschen |
CSI2* | Adam | CAREY | CSF KEATINGSTOWN BLUE LAGOON | ISH | Patrick Connolly |
CSI2* | Anna | CARWAY | BASKIN SUNNY DIAMOND | ISH | John Carey |
CSI2* | Mark | MCAULEY | DJANGO STE HERMELLE | SF | Asso Elevage Sainte Hermelle |
CSI2* | Mark | MCAULEY | ESMERALDA DE HUS Z | ZANG | S.a.r.l. HARAS DE HUS 44390 PETIT MARS (FRA) |
CSI2* | Mark | MCAULEY | JASCO VD BISSCHOP | BWP | TOM DE CRAENE, MELLE (BEL) |
CSI2* | Kevin | THORNTON | TEXAS KDW Z | ZANG | KDW Horses BVBA |
CSIYH1* | Adam | CAREY | HOEDIC DU HAUT NOYAL | SF | Nedelec Tanguy |
CSIYH1* | Adam | CAREY | HAYA VAL HENRY | SF | |
CSIYH1* | Kevin | THORNTON | COME ON | HOLST | Petersen Willy |
CSIYH1* | Kevin | THORNTON | QUICK TOUCH JPS |
- Popular
- Latest
SHOWJUMPING – Down’s Conor Swail wins the CSI4* Wellington Grand Prix
SHOW JUMPING: Blake names team for Sharjah CSIO4* Nations Cup