FEI Entry & Results: 17 - 22 January 2023
Entry Details
Jumping: Oliva, Spain - CSI1*, CSI3*, CSIYH1*
17 - 22 January 2023
Competitors and Horses
Event Code | Athlete First name | Athlete Family name | Horse complete name | Horse stud-book code | Horse breeder |
CSI1* | Anna | CARWAY | BE ESKADA | AES | |
CSI1* | Anna | CARWAY | BASKIN SUNNY DIAMOND | ISH | John Carey |
CSI1* | Anna | CARWAY | BP HIGH LIFE | ISH | GBBS Int Ltd |
CSI1* | Emily | DEAN | HAIR COOL DE VIRTON | SF | MMe Francoise Hanus & M. Dr.V, Jean-Francois Bastin |
CSI1* | Mark | MCAULEY | DESTINEE DE VAINS | SF | S.c.e.a. Haras Du Fougeray |
CSI1* | Mark | MCAULEY | KOMPLOT-BLUE | KWPN | JP De Keizer |
CSI1* | Adam | CAREY | HORIGI DE SARLAR Z | Andre Tavenier | |
CSI1* | Adam | CAREY | L.B. DARCIO | HOLST | Sven Voelz |
CSI1* | Kevin | THORNTON | CHAMPIONS LEAGUE | WESTF | Dr. Axel Schürner |
CSI1* | Heinrich | ANHOLD | LANDLORD 56 | OLDBG | Auffarth, Karl-Heinz & Bärbel |
CSI1* | Heinrich | ANHOLD | CONCORDIA HUMLAN | SWB | Stuteri Stall Humlan |
CSI3* | Adam | CAREY | JUST TOO LATE D’HOF-TEN-BOS | SBS | van Paesschen |
CSI3* | Adam | CAREY | CSF KEATINGSTOWN BLUE LAGOON | ISH | Patrick Connolly |
CSI3* | Adam | CAREY | CALOU | KWPN | E. SCHEP, TULL EN ‘T WAAL (NED) |
CSI3* | Mark | MCAULEY | DJANGO STE HERMELLE | SF | Asso Elevage Sainte Hermelle |
CSI3* | Mark | MCAULEY | ESMERALDA DE HUS Z | ZANG | S.a.r.l. HARAS DE HUS 44390 PETIT MARS (FRA) |
CSI3* | Mark | MCAULEY | DIMLINGSHOF’S CASALLETTO | HOLST | Sport A Media S.R.O. |
CSI3* | Kevin | THORNTON | TEXAS KDW Z | ZANG | KDW Horses BVBA |
CSI3* | Kevin | THORNTON | FINCY DU GUE | ||
CSIYH1* | Adam | CAREY | HOEDIC DU HAUT NOYAL | SF | Nedelec Tanguy |
CSIYH1* | Kevin | THORNTON | COME ON | HOLST | Petersen Willy |
CSIYH1* | Kevin | THORNTON | QUICK TOUCH JPS |
- Popular
- Latest
29 January 2023, 19:13
Kenny keeps his cool to land CSI4* 1.50m Classic in Wellington
29 January 2023, 17:16
29 January 2023, 08:59
25 January 2023, 11:06
25 January 2023, 11:06
Seabra claims 5* top five finish with two Irish Sport Horses