FEI Entry & Results: 15 - 19 March 2023
Entry Details
Jumping: Wellington, FL, United States of America - CSI4*, CSIU25-A
15 - 19 March 2023
Competitors and Horses
Event Code | Athlete First name | Athlete Family name | Horse complete name | Horse stud-book code | Horse breeder |
CSI4* | Shane | SWEETNAM | OUT OF THE BLUE SCF | BWP | SPY COAST FARM, LLC |
CSI4* | Shane | SWEETNAM | HOLLIEWOOD | KWPN | E.Baeten |
CSI4* | Shane | SWEETNAM | CARAGHS QUALITY LADY | ISH | Seamus Casey |
CSI4* | Darragh | KENNY | HAMRAH VAN HET EXELHOF Z | ZANG | Exelhof |
CSI4* | Darragh | KENNY | CALIFORNIA PIE | WESTF | Lohmann, Theo |
CSI4* | Darragh | KENNY | AMSTERDAM 27 | HOLST | PETERSEN SOENKE |
CSI4* | David | BLAKE | CLAUDE | WESTF | Christoph Garmann |
CSI4* | Tom | WACHMAN | ROCK OF CASHEL | KWPN | VDL STUD |
CSI4* | Tom | WACHMAN | LAZZARO DELLE SCHIAVE | MIPAAF | |
CSI4* | Simon | MCCARTHY | ATHLETIX HERO Z (ET) | ZANG | Gerry Marron & Luc Henry |
CSI4* | Darragh | KERINS | VALENTINO TUILIERE | SF | MME CHARLOTTE MORDASINI, VIRY (FRA) |
CSIU25-A | Tom | WACHMAN | I’M HERE | KWPN | Stal Thijssen |
CSIU25-A | Max | WACHMAN | QUINTINI | OS | Sandmann, Wilfried |
CSIU25-A | Francis | DERWIN | CESAR DE B’NEVILLE | SF | M. JEAN-BAPTISTE THIEBOT |
CSIU25-A | Daniel | GEANEY | NIXON VAN D’ABELENDREEF | BWP | Koen Cerpentier |
- Popular
- Latest
1 April 2023, 19:22
31 March 2023, 19:14
30 March 2023, 12:35
30 March 2023, 11:20