FEI Entry & Results: 28 February - 5 March 2023
Entry Details
Jumping: Wellington, FL, United States of America - CSIO4*
28 February - 5 March 2023
Competitors and Horses
Event Code | Athlete First name | Athlete Family name | Horse complete name | Horse stud-book code | Horse breeder |
CSIO4* | Daniel | COYLE | LEGACY | ZANG | Romain Rotty |
CSIO4* | Daniel | COYLE | IVORY TCS | KWPN | T. & L. COLLINS |
CSIO4* | David | BLAKE | CLAUDE | WESTF | Christoph Garmann |
CSIO4* | Cian | O’CONNOR | BERLUX Z | ZANG | NV LAVECO 99 (FRA) |
CSIO4* | Cian | O’CONNOR | EVE D’OUILLY | Alexandra LEBON NOEL DE BURLIN 14590 OUILLY DU HOULEY (FRA) | |
CSIO4* | Shane | SWEETNAM | NAMASTE VAN HET EYCKEVELD | BWP | David en Sara Pues – Snyers |
CSIO4* | Bertram | ALLEN | EMMYLOU | BE/SIES | Morten Aasen |
CSIO4* | Bertram | ALLEN | CAPRISCO | WESTF | Brinkmann, Wolfgang |
CSIO4* | Max | WACHMAN | KILKENNY | ISH | Sinead Brennan |
CSIO4* | Max | WACHMAN | QUINTINI | OS | Sandmann, Wilfried |
CSIU25-A | Francis | DERWIN | AHG WHITEROCK CRUISE DOWN | ISH | Ann Gannon Clancy |
CSIU25-A | Max | WACHMAN | FANCY DE KERGANE | SF | S.c.e.a. De Kergane |
CSIU25-A | Tom | WACHMAN | DONEGAL | SF | S.C.E.A. D’ERAULCOURT |
CSIU25-A | Tom | WACHMAN | CATHALINA S | DSP (BRAND) | BERND SCHLELE GbR |
- Popular
- Latest
29 March 2023, 14:56
29 March 2023, 12:26
Coaching CPD Event – ‘Saddle Balance and Fit for Horse and Rider’
29 March 2023, 09:04
Irish Sport Horses dominate on international eventing circuit
28 March 2023, 10:23
27 March 2023, 12:49