FEI Entry & Results: 8 - 11 November 2023
Entry Details
Jumping: Kronenberg, Netherlands - CSI1*, CSI2*, CSIYH1* incl 8yo
8 - 11 November 2023
Competitors and Horses
Event Code | Athlete First name | Athlete Family name | Horse complete name | Horse stud-book code | Horse breeder |
CSI2* | Kellie | ALLEN | FAERY QUEEN | OS | ZG Frerichs |
CSI2* | Jeremy | SWEETNAM | CHUFLAY | WESTF | Thomas, Friedrich-Wilhelm |
CSI2* | Jeremy | SWEETNAM | BOGANO | ||
CSI2* | Jeremy | SWEETNAM | COME TO ME | ||
CSI2* | Ciaran | DREELING | KEVLAR DE LOI | KWPN | J.W.V.Klaarbergen |
CSI2* | Ciaran | DREELING | HERTOG JAN | KWPN | Brinkman van der Loo |
CSI2* | Mark | FINNERTY | DONNA I | HOLST | ZG v.Doenrberg/Malaise |
CSIYH1* incl. 8yo | Kellie | ALLEN | VIENTO | BWP | Paul Swinnen |
CSIYH1* incl. 8yo | Kellie | ALLEN | ESI LUCIUS | ISH | Ennisnag Stud |
CSIYH1* incl. 8yo | Jeremy | SWEETNAM | CHIRADELLI | WESTF | Antonius Schulze-Averdiek |
CSIYH1* incl. 8yo | Ciaran | DREELING | CANELA FIGHT | HANN | Johannsen |
- Popular
- Latest
29 November 2023, 12:12
29 November 2023, 12:04
29 November 2023, 10:33
Importation of Equine Germinal Products into the Republic of Ireland
28 November 2023, 10:20
2024 European Youth Dressage Championship Selection Policies