FEI Entry & Results: 14 - 19 November 2023
Entry Details
Jumping: Oliva, Spain - CSI1*, CSI3*, CSIYH1*
14 - 19 November 2023
Competitors and Horses
Event Code | Athlete First name | Athlete Family name | Horse complete name | Horse gender | Horse stud-book code | Horse breeder |
CSI1* | Shane | O’MEARA | IRIS | Female | KWPN | |
CSI1* | Shane | O’MEARA | IKABERLINA RV | Female | KWPN | Stoeterij Renken |
CSI1* | Frederick | GOLTZ | JACKSON PAULOWNA | Male | KWPN | A.J. KEPPEL |
CSI1* | Frederick | GOLTZ | GALILEO Z | Male | ZANG | |
CSI1* | Frederick | GOLTZ | IRIS | Female | KWPN | |
CSI1* | Charlotte | COFFEY | SHW CANDIES DIAMOND | Female | AES | Michelle Rowles |
CSI1* | Charlotte | COFFEY | POLLY MALONE | Female | HANN | Kerstin Schulz |
CSI1* | Charlotte | COFFEY | GRENADA K | Female | Kosec Marjan | |
CSI1* | David | SIMPSON | BILLY FERN | Male | AES | Donal Barnwell |
CSI1* | David | SIMPSON | ||||
CSI1* | Aisling | BYRNE | CHIN CHAM CHAM | Male | HOLST | Peters, Timm |
CSI1* | Aisling | BYRNE | BRONSON DE REVE | Male | ISH | Eamon McGuirk |
CSI1* | Aisling | BYRNE | CNOC RUA CHINOOK | Male | ISH | Tara Coffey |
CSI1* | Cian | BYRNE | CHINA MAN | Male | ISH | Sandra Duffy |
CSI1* | Hannah | O’SHEA | CONTENDRO’S QUEST | Female | BHHS | Nicola Williams |
CSI1* | Hannah | O’SHEA | SHS MATTIE MO | Male | ISH | Michael Hanley |
CSI1* | Hannah | O’SHEA | INCREDIBLE | Male | KWPN | S. Van Dellen |
CSI1* | Thomas | RYAN | SPRINGFIELD 22 | Male | OLDBG | Peter Wernke |
CSI1* | Thomas | RYAN | JAKARTA | Male | KWPN | P.J.G Tacken |
CSI1* | Thomas | RYAN | JEZEBEAU BC | Male | SBS | Tonia De Paepe |
CSI1* | Gerard | O’NEILL | CHATHARGO DU ROUET PS | Male | OS | Gestut Lewitz |
CSI1* | Christopher | MEGAHEY | I LOVE YOU T | Male | KWPN | H.A.van Triest |
CSI3* | David | SIMPSON | CINDY R | Female | OS | Dietmar Rohling |
CSI3* | David | SIMPSON | OVIDIUS VD DONKHOEVE | Male | BWP | Gustaaf Quintelier |
CSI3* | David | SIMPSON | FOUDRE F | Male | KWPN | MTS.G.C.P.& H. E. FREDERIKS-NEUTEBOOM SPIJKER, DEVENTER (NED) |
CSI3* | Jason | FOLEY | MISTER QERLY Z | Male | ZANG | CDM GMBH |
CSI3* | Jason | FOLEY | CHEDINGTON FIXIT | Male | Tops Horse Trading BV/Camaran Stable BV | |
CSI3* | Jason | FOLEY | MR. CASTLEFIELD | Male | ||
CSI3* | Jason | FOLEY | OSCAR V/H HULSTENHOF | Male | BWP | Bernard Mols |
CSI3* | Nicholas | CONNORS | FORNETT D’EMERAUDE | Male | SF | Har. D’Emeraude |
CSI3* | Hannah | O’SHEA | ARDNACASHEL COOVELLA | Female | ISH | Janice Reddy |
CSI3* | Hannah | O’SHEA | CENTO BLUE | Male | OS | GESTUET LEWITZ |
CSI3* | Eoin | GALLAGHER | DIACONTARO PS | Male | OS | |
CSI3* | Eoin | GALLAGHER | KELLOG | Male | ||
CSI3* | Thomas | RYAN | DI CANTERO VAN TER HULST Z | Male | ZANG | Bernard Duvillier |
CSI3* | Thomas | RYAN | CONNOISSEUR PWR | Male | HANN | Pernilla Svensson |
CSI3* | Thomas | RYAN | JEZEBEAU BC | Male | SBS | Tonia De Paepe |
CSI3* | Thomas | RYAN | KOPERNIC VAN ORTI | Male | BWP | Johan Van Oost |
CSI3* | Deirdre | REILLY | COCKTAIL DE TALMA | Male | SF | |
CSI3* | Deirdre | REILLY | KAFKA VD HEFFINCK | Male | BWP | VAN DE HEFFINCK BVBA |
CSI3* | Deirdre | REILLY | OTHELLO VAN DE VLASBLOEMHOEVE | Male | LUC MATTHYS | |
CSI3* | Deirdre | REILLY | L’ESPERANCE LA VIE Z | Female | ZANG | Stal Vonders & de Rooij |
CSI3* | Seamus | HUGHES KENNEDY | ESI ROCKY | Male | ISH | Ennisnag Stud |
CSI3* | Seamus | HUGHES KENNEDY | ECHONIX | Male | ISH | Brendan McSorley |
CSI3* | Seamus | HUGHES KENNEDY | CUFFESGRANGE CAVADORA | Female | ISH | Clare Hughes |
CSI3* | Seamus | HUGHES KENNEDY | CASTLEFIELD HERA | Female | ISH | Unknown |
CSI3* | Christopher | MEGAHEY | DORIANO DE BLONDEL | Male | SF | |
CSI3* | Christopher | MEGAHEY | COLA TIC VD WIJNGAARDHOEVE Z | Male | ||
CSIYH1* | David | SIMPSON | ||||
CSIYH1* | David | SIMPSON | BE QVIKLY STAR | Female | ||
CSIYH1* | David | SIMPSON | ||||
CSIYH1* | David | SIMPSON | BILLY FERN | Male | AES | Donal Barnwell |
CSIYH1* | Jason | FOLEY | LUNA LEVA | Female | ||
CSIYH1* | Jason | FOLEY | MISTER QERLY Z | Male | ZANG | CDM GMBH |
CSIYH1* | Jason | FOLEY | GUERLAIN DE HUS | Female | SF | S.A.R.L. Haras De Hus |
CSIYH1* | Cian | BYRNE | LOOKOUT BANDIT’S VISION | Female | Unknown | |
CSIYH1* | Cian | BYRNE | RINGWOOD PATIENCE | Female | ISH | Erika Leonard |
CSIYH1* | Cian | BYRNE | LUNASA CRUISE | Female | ISH | Michael Kenny |
CSIYH1* | Nicholas | CONNORS | JUMP THE GUN | Male | WSI | Ann Connors |
CSIYH1* | Nicholas | CONNORS | CHELONE Z | Female | ZANG | Van Turnhout Nick & Van Campenhout Stijn |
CSIYH1* | Nicholas | CONNORS | MISTER-GO | Male | KWPN | H. Van De Goor |
CSIYH1* | Eoin | GALLAGHER | RENCO VAN PAPINGLO | Male | ||
CSIYH1* | Eoin | GALLAGHER | SURE D’ELLE Z | Female | ZANG | Vingt Hanaps |
CSIYH1* | Seamus | HUGHES KENNEDY | MHS COSMO | Male | ISH | Sinead Brennan |
CSIYH1* | Christopher | MEGAHEY | SUSTAINABLE SOLINTON VD BROUWERSHOEVE | Male | Michael De Becker | |
CSIYH1* | Christopher | MEGAHEY | JE VIENS D FEE SAUVENIERE Z | Male | ZANG | FDLH sprl |
CSIYH1* | Thomas | RYAN | CORDENTO | Male | DWB | Familjen Camitz v/Linus Camitz |
- Popular
- Latest
29 November 2023, 12:12
29 November 2023, 12:04
29 November 2023, 10:33
Importation of Equine Germinal Products into the Republic of Ireland
28 November 2023, 10:20
2024 European Youth Dressage Championship Selection Policies