FEI Entry & Results: 6 - 12 November 2023
Entry Details
Jumping: Oliva, Spain - CSI1*, CSI3*, CSIYH1*
6 - 12 November 2023
Competitors and Horses
Event Code | Athlete First name | Athlete Family name | Horse complete name | Horse stud-book code | Horse breeder |
CSI1* | Shane | O’MEARA | IRIS | KWPN | |
CSI1* | Shane | O’MEARA | IKABERLINA RV | KWPN | Stoeterij Renken |
CSI1* | Frederick | GOLTZ | JACKSON PAULOWNA | KWPN | A.J. KEPPEL |
CSI1* | Frederick | GOLTZ | GALILEO Z | ZANG | |
CSI1* | Frederick | GOLTZ | IRIS | KWPN | |
CSI1* | Charlotte | COFFEY | SHW CANDIES DIAMOND | AES | Michelle Rowles |
CSI1* | Charlotte | COFFEY | POLLY MALONE | HANN | Kerstin Schulz |
CSI1* | Charlotte | COFFEY | GRENADA K | Kosec Marjan | |
CSI1* | David | SIMPSON | BILLY FERN | AES | Donal Barnwell |
CSI1* | David | SIMPSON | |||
CSI1* | Aisling | BYRNE | CHIN CHAM CHAM | HOLST | Peters, Timm |
CSI1* | Aisling | BYRNE | BRONSON DE REVE | ISH | Eamon McGuirk |
CSI1* | Aisling | BYRNE | CNOC RUA CHINOOK | ISH | Tara Coffey |
CSI1* | Jason | FOLEY | OSCAR V/H HULSTENHOF | BWP | Bernard Mols |
CSI1* | Cian | BYRNE | CHINA MAN | ISH | Sandra Duffy |
CSI1* | Hannah | O’SHEA | SHS MATTIE MO | ISH | Michael Hanley |
CSI1* | Hannah | O’SHEA | CONTENDRO’S QUEST | BHHS | Nicola Williams |
CSI1* | Hannah | O’SHEA | INCREDIBLE | KWPN | S. Van Dellen |
CSI1* | Thomas | RYAN | SPRINGFIELD 22 | OLDBG | Peter Wernke |
CSI1* | Thomas | RYAN | JAKARTA | KWPN | P.J.G Tacken |
CSI1* | Thomas | RYAN | JEZEBEAU BC | SBS | Tonia De Paepe |
CSI1* | Christopher | MEGAHEY | I LOVE YOU T | KWPN | H.A.van Triest |
CSI1* | Robert | SPLAINE | COOLCORRON LACHLAN | ISH | John O’Sullivan |
CSI1* | Robert | SPLAINE | CAMBRIDGE | HANN | Heinrich Grueppemeier |
CSI1* | Robert | SPLAINE | COOLCORRON LONE RANGER | ISH | Robert Splaine |
CSI1* | Seamus | HUGHES KENNEDY | ECHONIX | ISH | Brendan McSorley |
CSI3* | David | SIMPSON | CINDY R | OS | Dietmar Rohling |
CSI3* | David | SIMPSON | OVIDIUS VD DONKHOEVE | BWP | Gustaaf Quintelier |
CSI3* | David | SIMPSON | FOUDRE F | KWPN | MTS.G.C.P.& H. E. FREDERIKS-NEUTEBOOM SPIJKER, DEVENTER (NED) |
CSI3* | Robert | SPLAINE | CAMBRIDGE | HANN | Heinrich Grueppemeier |
CSI3* | Robert | SPLAINE | COOLCORRON LACHLAN | ISH | John O’Sullivan |
CSI3* | Jason | FOLEY | MISTER QERLY Z | ZANG | CDM GMBH |
CSI3* | Jason | FOLEY | MR. CASTLEFIELD | ||
CSI3* | Jason | FOLEY | CHEDINGTON FIXIT | Tops Horse Trading BV/Camaran Stable BV | |
CSI3* | Jason | FOLEY | OSCAR V/H HULSTENHOF | BWP | Bernard Mols |
CSI3* | Nicholas | CONNORS | FORNETT D’EMERAUDE | SF | Har. D’Emeraude |
CSI3* | Hannah | O’SHEA | CENTO BLUE | OS | GESTUET LEWITZ |
CSI3* | Hannah | O’SHEA | ARDNACASHEL COOVELLA | ISH | Janice Reddy |
CSI3* | Hannah | O’SHEA | CONTENDRO’S QUEST | BHHS | Nicola Williams |
CSI3* | Hannah | O’SHEA | INCREDIBLE | KWPN | S. Van Dellen |
CSI3* | Hannah | O’SHEA | CONTENDRO’S QUEST | BHHS | Nicola Williams |
CSI3* | Eoin | GALLAGHER | DIACONTARO PS | OS | |
CSI3* | Eoin | GALLAGHER | KELLOG | ||
CSI3* | Thomas | RYAN | DI CANTERO VAN TER HULST Z | ZANG | Bernard Duvillier |
CSI3* | Thomas | RYAN | CONNOISSEUR PWR | HANN | Pernilla Svensson |
CSI3* | Thomas | RYAN | JAKARTA | KWPN | P.J.G Tacken |
CSI3* | Thomas | RYAN | KOPERNIC VAN ORTI | BWP | Johan Van Oost |
CSI3* | Deirdre | REILLY | COCKTAIL DE TALMA | SF | |
CSI3* | Deirdre | REILLY | KAFKA VD HEFFINCK | BWP | VAN DE HEFFINCK BVBA |
CSI3* | Deirdre | REILLY | OTHELLO VAN DE VLASBLOEMHOEVE | LUC MATTHYS | |
CSI3* | Deirdre | REILLY | L’ESPERANCE LA VIE Z | ZANG | Stal Vonders & de Rooij |
CSI3* | Seamus | HUGHES KENNEDY | ESI ROCKY | ISH | Ennisnag Stud |
CSI3* | Seamus | HUGHES KENNEDY | ECHONIX | ISH | Brendan McSorley |
CSI3* | Seamus | HUGHES KENNEDY | CUFFESGRANGE CAVADORA | ISH | Clare Hughes |
CSI3* | Seamus | HUGHES KENNEDY | CASTLEFIELD HERA | ISH | Unknown |
CSI3* | Christopher | MEGAHEY | DORIANO DE BLONDEL | SF | |
CSIYH1* | David | SIMPSON | |||
CSIYH1* | David | SIMPSON | BE QVIKLY STAR | ||
CSIYH1* | David | SIMPSON | BILLY FERN | AES | Donal Barnwell |
CSIYH1* | Robert | SPLAINE | COOLCORRON LACHLAN | ISH | John O’Sullivan |
CSIYH1* | Robert | SPLAINE | COOLCORRON LONE RANGER | ISH | Robert Splaine |
CSIYH1* | Jason | FOLEY | LUNA LEVA | ||
CSIYH1* | Jason | FOLEY | MISTER QERLY Z | ZANG | CDM GMBH |
CSIYH1* | Jason | FOLEY | |||
CSIYH1* | Cian | BYRNE | LOOKOUT BANDIT’S VISION | Unknown | |
CSIYH1* | Cian | BYRNE | RINGWOOD PATIENCE | ISH | Erika Leonard |
CSIYH1* | Cian | BYRNE | LUNASA CRUISE | ISH | Michael Kenny |
CSIYH1* | Nicholas | CONNORS | JUMP THE GUN | WSI | Ann Connors |
CSIYH1* | Nicholas | CONNORS | CHELONE Z | ZANG | Van Turnhout Nick & Van Campenhout Stijn |
CSIYH1* | Nicholas | CONNORS | MISTER-GO | KWPN | H. Van De Goor |
CSIYH1* | Eoin | GALLAGHER | SURE D’ELLE Z | ZANG | Vingt Hanaps |
CSIYH1* | Eoin | GALLAGHER | RENCO VAN PAPINGLO | ||
CSIYH1* | Seamus | HUGHES KENNEDY | MHS COSMO | ISH | Sinead Brennan |
CSIYH1* | Christopher | MEGAHEY | SUSTAINABLE SOLINTON VD BROUWERSHOEVE | Michael De Becker | |
CSIYH1* | Christopher | MEGAHEY | COLA TIC VD WIJNGAARDHOEVE Z | ||
CSIYH1* | Christopher | MEGAHEY | JE VIENS D FEE SAUVENIERE Z | ZANG | FDLH sprl |
CSIYH1* | Shane | O’MEARA | BALLYHEERIN BOY DU ROUET | ||
CSIYH1* | Thomas | RYAN | CORDENTO | DWB | Familjen Camitz v/Linus Camitz |
- Popular
- Latest
29 November 2023, 12:12
29 November 2023, 12:04
29 November 2023, 10:33
Importation of Equine Germinal Products into the Republic of Ireland
28 November 2023, 10:20
2024 European Youth Dressage Championship Selection Policies