FEI Entry & Results: 7 - 11 November 2023
Entry Details
Jumping: Toronto, Canada - CSI4*-W
7 - 11 November 2023
Competitors and Horses
Event Code | Athlete First name | Athlete Family name | Horse complete name | Horse gender | Horse stud-book code | Horse breeder |
CSI4*-W | Daniel | COYLE | LEGACY | Female | ZANG | Romain Rotty |
CSI4*-W | Daniel | COYLE | QUINTIN | Male | KWPN | D. VAN TILBURG |
CSI4*-W | Daniel | COYLE | FARREL | Male | KWPN | VDL Stud |
CSI4*-W | Harry | ALLEN | CALCULATUS | Male | WESTF | Rudolf Spiekermann |
CSI4*-W | Harry | ALLEN | IRON LADY VAN DE ZUUTHOEVE | Female | SBS | Vets Veehandel |
CSI4*-W | Andrew | BOURNS | SEA TOPBLUE | Male | ISH | James and John Meade |
CSI4*-W | Andrew | BOURNS | DISA DM 42 | Female | SWB | Anna Brandh Mogren |
CSI4*-W | Lorcan | GALLAGHER | COPYCAT | Male | WESTF | Johannes Rüter |
CSI4*-W | Lorcan | GALLAGHER | HUNTERS CONLYPSO II | Male | HANN | LEMENU, LUDWIG, POPERINGE-RENNINGELST (BEL) |
- Popular
- Latest
29 November 2023, 12:12
29 November 2023, 12:04
29 November 2023, 10:33
Importation of Equine Germinal Products into the Republic of Ireland
28 November 2023, 10:20
2024 European Youth Dressage Championship Selection Policies