FEI Entry & Results: 6 - 12 November 2023
Entry Details
Jumping: Vilamoura, Portugal - CSI1*, CSI2*, CSIYH1*
6 - 12 November 2023
Competitors and Horses
Event Code | Athlete First name | Athlete Family name | Horse complete name | Horse stud-book code | Horse breeder |
CSIYH1* | Aidan | KILLEEN | MBF MASSERATI | KWPN | B.H.M. Nijhof |
CSIYH1* | Sean | MONAGHAN | BOJANGLES 5 | HOLST | Lab Annika |
CSIYH1* | Sean | MONAGHAN | BOLEYBAWN COSIMIA | ISH | Ms Deirdre Bourns |
CSIYH1* | Sean | MONAGHAN | COCO DU RONA Z | ZANG | De Kruijf-Knape |
CSI2* | Trevor | BREEN | ABC CORTANA CRUISE | ISH | Patrick Kehoe |
CSI2* | Trevor | BREEN | KANNOON BLUE | ||
CSI2* | Orla | CASSIDY | BRIDGEMANS OLYMPIC STAR | ISH | Sean Cahalan |
CSI2* | Aidan | KILLEEN | INLAWS ORINOCO | ISH | Michael Byrne |
CSI2* | Aidan | KILLEEN | HELIANTHUS H | KWPN | J. HAANEN |
CSI2* | Aidan | KILLEEN | CSF KILRUSH | ISH | Bridget Connolly |
CSI2* | Aidan | KILLEEN | CAQUARISTA PS | OS | Gestut Lewitz |
CSI2* | Aidan | KILLEEN | CASALTAN | OS | Oncken Harm |
CSI2* | Cian | HARRISON | DESTINA DU MESNIL Z | ZANG | |
CSI2* | Adam | CAREY | QUEBELLO D | SCSL | M. PHILIPPE BERTHOL 99 (FRA) |
CSI2* | Adam | CAREY | CSF KEATINGSTOWN BLUE LAGOON | ISH | Patrick Connolly |
CSI2* | Adam | CAREY | VENDETTA TREIZE | SF | MME AMANDINE WITTOUCK, BRUXELLES (BEL) |
CSI2* | Sean | MONAGHAN | A.N. CASSIUS | DWB | Anja og Niels Jorgen Nielsen |
CSI2* | Sean | MONAGHAN | MEMPHIS V/D VAART | BWP | NATALIE GOOSSENS |
CSI2* | Alex | O’CONNOR | KINGSBOROUGH VERDIVA | ISH | Cliodhna Carroll |
CSI2* | Francis | DERWIN | AHG WHITEROCK CRUISE DOWN | ISH | Ann Gannon Clancy |
CSI2* | Francis | DERWIN | FLEXI K | ISH | Knightfield Stud |
CSI2* | Francis | DERWIN | PARVATI AEG | BWP | BVBA Stal Aegten |
CSI2* | Francis | DERWIN | JAMAICA | KWPN | Stal vd Hurk |
CSI2* | Richard | HOWLEY | MADAGASCAR DWERSE HAGEN | BWP | BVBA DE DWERSE HAGEN |
CSI2* | Richard | HOWLEY | MANSINI LTD | SWB | Johan Björk |
CSI2* | Richard | HOWLEY | SKYFALL OS | ||
CSI1* | Gerard | CAMPBELL | COLDPLAY I | WESTF | Leo Jans |
CSI1* | Gerard | CAMPBELL | FAIRPLAY DE GALIKE | SF | MME Sophie Coma |
CSI1* | Avril | SMURFIT | KALIRMO-PM | KWPN | MEPPELINK |
CSI1* | Cian | HARRISON | SAMBUCA H | ISH | Sheila White |
CSI1* | Alex | O’CONNOR | CARRERAS 12 | HOLST | Axel Hansen |
CSI1* | Catherine | O’CONNOR | BILLY PENNY | AES | DONAL BARNWELL |
CSI1* | Catherine | O’CONNOR | GERALD | KWPN | G. DE JONGE |
CSI1* | Molly | TAYLOR | HARD TO BEAT | KWPN | J. Aalders |
CSI1* | Molly | TAYLOR | L-PICCOLA | ||
CSI1* | Molly | TAYLOR | BABOU DERICK | SF | M. ERIC FOUQUET |
- Popular
- Latest
29 November 2023, 12:12
29 November 2023, 12:04
29 November 2023, 10:33
Importation of Equine Germinal Products into the Republic of Ireland
28 November 2023, 10:20
2024 European Youth Dressage Championship Selection Policies