FEI Entry & Results: 14 - 19 November 2023
Entry Details
Jumping: Vilamoura, Portugal - CSI1*, CSIO3*, CSIYH1*
14 - 19 November 2023
Competitors and Horses
Event Code | Athlete First name | Athlete Family name | Horse complete name | Horse stud-book code | Horse stud-book | Horse breeder |
CSIYH1* | Aidan | KILLEEN | MBF MASSERATI | KWPN | Koninklijk Warmbloed Paarden Stamboek Nederland / Royal Warmblood Studbook of the Netherlands (KWPN) | B.H.M. Nijhof |
CSIYH1* | Sean | MONAGHAN | BOJANGLES 5 | HOLST | Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | Lab Annika |
CSIYH1* | Sean | MONAGHAN | COCO DU RONA Z | ZANG | Stud-book Zangersheide (ZANG) | De Kruijf-Knape |
CSIO3* | Harry | ALLEN | CALCULATUS | WESTF | Westfälisches Pferdestammbuch e.V. (WESTF) | Rudolf Spiekermann |
CSIO3* | Harry | ALLEN | IRON LADY VAN DE ZUUTHOEVE | SBS | Stud-book sBs, Le Cheval de Sport Belge (SBS) | Vets Veehandel |
CSIO3* | Commandant Geoff | CURRAN | DERRYCUSH | ISH | Irish Sport Horse Studbook (ISH) | Alfie Hillen |
CSIO3* | Commandant Geoff | CURRAN | TEMPO MANOR | ISH | Irish Sport Horse Studbook (ISH) | Noel Wright |
CSIO3* | Commandant Geoff | CURRAN | COOL CHARRAIG | ISH | Irish Sport Horse Studbook (ISH) | Mary Ellen Rice |
CSIO3* | Deirdre | REILLY | COCKTAIL DE TALMA | SF | Stud Book du Cheval Selle Français (SBSF) | |
CSIO3* | Deirdre | REILLY | KAFKA VD HEFFINCK | BWP | Belgian Warmblood Studbook (BWP) | VAN DE HEFFINCK BVBA |
CSIO3* | Deirdre | REILLY | OTHELLO VAN DE VLASBLOEMHOEVE | LUC MATTHYS | ||
CSIO3* | Deirdre | REILLY | L’ESPERANCE LA VIE Z | ZANG | Stud-book Zangersheide (ZANG) | Stal Vonders & de Rooij |
CSIO3* | Deirdre | REILLY | OTHELLO VAN DE VLASBLOEMHOEVE | LUC MATTHYS | ||
CSIO3* | Nano | HEALY | HUMBERTO ASK | BWP | Belgian Warmblood Studbook (BWP) | L. Neyt |
CSIO3* | Nano | HEALY | OAK GROVE’S CLOWN FRH | HANN | Hannoveraner Verband e.V. (HANN) | H.G. van Wijlick |
CSIO3* | Francis | DERWIN | AHG WHITEROCK CRUISE DOWN | ISH | Irish Sport Horse Studbook (ISH) | Ann Gannon Clancy |
CSIO3* | Francis | DERWIN | ||||
CSIO3* | Aidan | KILLEEN | INLAWS ORINOCO | ISH | Irish Sport Horse Studbook (ISH) | Michael Byrne |
CSIO3* | Aidan | KILLEEN | HELIANTHUS H | KWPN | Koninklijk Warmbloed Paarden Stamboek Nederland / Royal Warmblood Studbook of the Netherlands (KWPN) | J. HAANEN |
CSIO3* | Sean | MONAGHAN | A.N. CASSIUS | DWB | Danish Warmblood Society / Dansk Varmblod (DWB) | Anja og Niels Jorgen Nielsen |
CSI2* | Aidan | KILLEEN | CASALTAN | OS | Springpferdezuchtverband Oldenburg-International e.V (OS) | Oncken Harm |
CSI2* | Aidan | KILLEEN | CAQUARISTA PS | OS | Springpferdezuchtverband Oldenburg-International e.V (OS) | Gestut Lewitz |
CSI2* | Aidan | KILLEEN | INLAWS ORINOCO | ISH | Irish Sport Horse Studbook (ISH) | Michael Byrne |
CSI2* | Aidan | KILLEEN | CSF KILRUSH | ISH | Irish Sport Horse Studbook (ISH) | Bridget Connolly |
CSI2* | Aidan | KILLEEN | HELIANTHUS H | KWPN | Koninklijk Warmbloed Paarden Stamboek Nederland / Royal Warmblood Studbook of the Netherlands (KWPN) | J. HAANEN |
CSI2* | Deirdre | REILLY | L’ESPERANCE LA VIE Z | ZANG | Stud-book Zangersheide (ZANG) | Stal Vonders & de Rooij |
CSI2* | Deirdre | REILLY | OTHELLO VAN DE VLASBLOEMHOEVE | LUC MATTHYS | ||
CSI2* | Deirdre | REILLY | KAFKA VD HEFFINCK | BWP | Belgian Warmblood Studbook (BWP) | VAN DE HEFFINCK BVBA |
CSI2* | Cian | HARRISON | DESTINA DU MESNIL Z | ZANG | Stud-book Zangersheide (ZANG) | |
CSI2* | Francis | DERWIN | JAMAICA | KWPN | Koninklijk Warmbloed Paarden Stamboek Nederland / Royal Warmblood Studbook of the Netherlands (KWPN) | Stal vd Hurk |
CSI2* | Francis | DERWIN | PARVATI AEG | BWP | Belgian Warmblood Studbook (BWP) | BVBA Stal Aegten |
CSI2* | Carol | GEE | FERNHILL CLOONEY | ZANG | Stud-book Zangersheide (ZANG) | B.V.B.A BRANDHEYDE |
CSI2* | Carol | GEE | FERNHILL BALOU BEAU | ISH | Irish Sport Horse Studbook (ISH) | Donal Clarke |
CSI2* | Neal | FEARON | COCKTAIL DE TALMA | SF | Stud Book du Cheval Selle Français (SBSF) | |
CSI2* | Sean | MONAGHAN | MEMPHIS V/D VAART | BWP | Belgian Warmblood Studbook (BWP) | NATALIE GOOSSENS |
CSI2* | Molly | TAYLOR | BABOU DERICK | SF | Stud Book du Cheval Selle Français (SBSF) | M. ERIC FOUQUET |
CSI2* | Molly | TAYLOR | L-PICCOLA | |||
CSI2* | Molly | TAYLOR | HARD TO BEAT | KWPN | Koninklijk Warmbloed Paarden Stamboek Nederland / Royal Warmblood Studbook of the Netherlands (KWPN) | J. Aalders |
CSI2* | Catherine | O’CONNOR | GERALD | KWPN | Koninklijk Warmbloed Paarden Stamboek Nederland / Royal Warmblood Studbook of the Netherlands (KWPN) | G. DE JONGE |
CSI2* | Catherine | O’CONNOR | BILLY PENNY | AES | Anglo European Studbook (AES) | DONAL BARNWELL |
CSI2* | Alex | O’CONNOR | CARRERAS 12 | HOLST | Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | Axel Hansen |
CSI2* | Alex | O’CONNOR | KINGSBOROUGH VERDIVA | ISH | Irish Sport Horse Studbook (ISH) | Cliodhna Carroll |
- Popular
- Latest
29 November 2023, 12:12
29 November 2023, 12:04
29 November 2023, 10:33
Importation of Equine Germinal Products into the Republic of Ireland
28 November 2023, 10:20
2024 European Youth Dressage Championship Selection Policies