Horse Source is Horse Sport Ireland’s online system that offers a simple, user-friendly website, designed to reduce paperwork and bring the information that owners and breeders need into one place.
Horse Source can be used to submit applications to:
● Register horses
● Change ownership
● Name a horse
● Endorse and import
● Certify a covering
Registration Process Fees
The following fees are for 2026 and are INCLUSIVE of VAT at 23%.
| 2026 Passport Fees | Online Submission Incl. VAT | Paper Submission Incl. VAT |
| Foal Registration | ||
| Foal Passport Registration with Pedigree before August 31st | €155 | €190 |
| Foal Passport Registration with Pedigree and Naming before August 31st | €170 | €205 |
| Foal Passport Registration with Pedigree after August 31st | €210 | €245 |
| Foal Passport Registration with Pedigree and Naming after August 31st | €225 | €260 |
| A 50% refund on the full fee will be issued to owners for every fifth pedigree foal or adult passport registration this year. The discount will be calculated based on the foal passport fee unless five applications are for adult passports. | ||
| Older Animal Registration | ||
| Yearling Passport Registration with Pedigree and Naming | €390 | €425 |
| 2+ Year Old Passport Registration with Pedigree and Naming | €465 | €500 |
| A 50% refund on the full fee will be issued to owners for every fifth pedigree foal or adult passport registration this year. The discount will be calculated based on the foal passport fee unless five applications are for adult passports. | ||
| Non-Pedigree Passport | ||
| Non-Pedigree Passport Registration and Naming | €65 | €100 |
| Donkey Passport Registration and Naming | €45 | €80 |
| Update to Existing Passport | ||
| Change of Ownership | €55 | €90 |
| 1st Time Naming and Name Change | €104 | €140 |
| Add Pedigree to Existing Passport | €400 | €435 |
| Passport Amendment (Updates to colour, sex, address, microchip, updating pedigree) | €40 | €75 |
| Passport Endorsement and Import Notification | ||
| Endorsement and Import Notification | €65 | €100 |
| Other Services | ||
| Fixed Urgent Fee: 1 day turnaround (not applicable for new pedigree passports) | €150.00 | |
| Prefix Registration | €85 | |
| Duplicate / Replacement passport, including change of ownership | €250 | |
| DNA test | €45 | |
| Delivery | ||
| Fixed Tracked Delivery Ireland/Northern Ireland | €15 | |
| Fixed Tracked Delivery Outside Ireland/Northern Ireland | €21 | |
Irish Cob & Irish Cob Part Bred Passport Fees
| 2026 Irish Cob & Irish Cob Part Bred Passport Fees | Online Submission Incl. VAT | Paper Submission Incl. VAT |
| Foal Registration | ||
| Cob Foal Passport Registration with Pedigree and Naming (before August 31st) | €105 | €140 |
| Cob Foal Passport Registration with Pedigree and Naming (after August 31st) | €130 | €165 |
| Cob Foal Passport Registration with Pedigree (before August 31st) | €100 | €135 |
| Cob Foal Passport Registration with Pedigree (after August 31st) | €125 | €160 |
| Cob Part Bred Foal Passport Registration with Pedigree and Naming (before August 31st) | €105 | €140 |
| Cob Part Bred Foal Passport Registration with Pedigree and Naming (after August 31st) | €130 | €165 |
| Cob Part Bred Foal Passport Registration with Pedigree (before August 31st) | €100 | €135 |
| Cob Part Bred Foal Passport Registration with Pedigree (after August 31st) | €125 | €160 |
| Cob Yearling Passport Registration with Pedigree and Naming | €225 | €260 |
| Cob 2+ Year Old Passport Registration with Pedigree and Naming | €255 | €290 |
| Update passport (address, colour, microchip or sex) | €40 | €75 |