FEI Entry & Results: 11 - 15 June 2025
Entry Details
Jumping: Sopot, Poland - CSIO4*
11 - 15 June 2025
Competitors and Horses
Event Code | Athlete First name | Athlete Family name | Horse complete name | Horse stud-book code | Horse breeder |
CSIO4* | Jessica | BURKE | EXPRESS TREND | ISH | Liam Nicholas |
CSIO4* | Jessica | BURKE | GOOD STAR DU BARY | SF | MARINA STORGATO |
CSIO4* | Jessica | BURKE | ROMELUS DE MUZE | BWP | Carpentier NV – De Brabander Joris |
CSIO4* | David | SIMPSON | PJOTR VAN DE KRUISHOEVE | BWP | ERIC POLFLIET |
CSIO4* | David | SIMPSON | BILLY FERN | AES | Donal Barnwell |
CSIO4* | David | SIMPSON | FOUDRE F | KWPN | MTS.G.C.P.& H. E. FREDERIKS-NEUTEBOOM SPIJKER, DEVENTER (NED) |
CSIO4* | Jason | FOLEY | CUTE FACE | HANN | Hermann Holscher |
CSIO4* | Jason | FOLEY | CHEDINGTON HAZY TOULANA | KWPN | G.J.H. MARKHORST-V D VELDE |
CSIO4* | Max | WACHMAN | THE KERRYMAN | ||
CSIO4* | Max | WACHMAN | GIFT DES LUNES | SF | VIRGINIE AUCLAIR |
CSIO4* | Max | WACHMAN | KILKENNY | ISH | Sinead Brennan |
CSIO4* | Cian | O’CONNOR | BENTLEY DE SURY | SF | Brigitte DE FAVERGES |
CSIO4* | Cian | O’CONNOR |
- Popular
- Latest
14 June 2025, 16:13