FEI Entry & Results: 20 - 25 May 2025
Entry Details
Jumping: Wilmington, OH, United States of America - CSI2*
20 - 25 May 2025
Competitors and Horses
Event Code | Athlete First name | Athlete Family name | Horse complete name | Horse stud-book code | Horse breeder |
CSI2* | Simon | MCCARTHY | GOTCHA | HOLST | |
CSI2* | Simon | MCCARTHY | GAIETE D’ELLE | SF | S.c.e.a. HARAS D’ELLE 50680 MOON SUR ELLE (FRA) |
CSI2* | Kevin | GALLAGHER | SASKIA’S BOY | SWB |
- Popular
- Latest
23 May 2025, 13:51
19 May 2025, 16:19
19 May 2025, 12:22
16 May 2025, 19:00
2025 foal passport figures for Horse Source applications – 16th May, 2025
12 May 2025, 15:44