FEI Entry & Results: 21 - 25 May 2025
Entry Details
Jumping: Wellington, Heckfield, Great Britain - CSI1*, CSI2*, CSIYH1*
21 - 25 May 2025
Competitors and Horses
Event Code | Athlete First name | Athlete Family name | Horse complete name | Horse stud-book code | Horse breeder |
CSI1* | Greg | LE GEAR | ETINA Z | ZANG | |
CSI1* | Alannah | GRIEVE | NIGHT LINE | OS | |
CSI2* | Shane | BREEN | BE GRAYSON | AES | |
CSI2* | Shane | BREEN | BP ARCTIC BLUE | OS | Gestut Lewitz |
CSI2* | Shane | BREEN | HONKY CAT | KWPN | |
CSI2* | Trevor | BREEN | KONRAD OBOLENSKY | SWB | CF Narken |
CSI2* | Trevor | BREEN | ABC CORTANA CRUISE | ISH | Patrick Kehoe |
CSI2* | Trevor | BREEN | KANNOON BLUE | ||
CSI2* | Greg | LE GEAR | DIAMOND WARRIOR | BE/SIES | |
CSI2* | Greg | LE GEAR | BE AQUILA | ||
CSI2* | Peter | MOLONEY | NIELSON | ||
CSI2* | Peter | MOLONEY | JAK | ||
CSI2* | Peter | MOLONEY | ECE EMER | ||
CSIYH1* | Shane | BREEN | KILLARD BE MINE | HOLST | GROTHMANN KLAUS |
CSIYH1* | Greg | LE GEAR | O HALIFAX BOY DL | ||
CSIYH1* | Greg | LE GEAR | GUCCI’S ENVOY | ||
CSIYH1* | Peter | MOLONEY | CBI JASPER | ISH | Carrol Brothers Ireland |
CSIYH1* | Peter | MOLONEY | DUNARD AIR TYSON | ISH | Cathy Cuffe |
CSIYH1* | Peter | MOLONEY | NEYRA DES DAMES | SBS |
- Popular
- Latest
14 June 2025, 16:13