FEI Entry & Results: 11 - 15 June 2025
Entry Details
Jumping: Lichtenvoorde, Netherlands - CSI3*, CSI1*
11 - 15 June 2025
Competitors and Horses
Event Code | Athlete First name | Athlete Family name | Horse complete name | Horse stud-book code | Horse breeder |
CSI3* | Harry | ALLEN | CLASSIC | PZHK (SP) | Stadnina Koni Nad Wigrami Gospodarstwo Rolne Wojciech Marian Fabinski w spadku |
CSI3* | Harry | ALLEN | KAZELLI VDL | KWPN | VDL STUD |
CSI3* | Harry | ALLEN | GARY DE CERISY | SF | Laurent VINCENT 50680 CERISY LA FORET (FRA) |
CSI3* | Conor | DRAIN | LUUK | KWPN | Kramer |
CSI3* | Conor | DRAIN | KORDON VDL | KWPN | P.& A.M. Rinkes-Tjeenk Willink |
CSI3* | Conor | DRAIN | KINELLOS | KWPN | H.G.A.M. Ten Doeschate |
CSI3* | Conor | DRAIN | JAMAL E.B. | KWPN | Harmsel Zanderink |
CSI3* | Alexander | BUTLER | ESPOIR D’ESBART | SF | |
CSI3* | Alexander | BUTLER | KARLA | WESTF | Jörg Brinkmann |
CSI3* | Alexander | BUTLER | DJANGO HERO Z | ZANG | HIGH JUMPER SPRL 99 (FRA) |
CSI3* | Conan | WRIGHT | LAFAYETTE | KWPN | Van Reeuwijk |
CSI3* | Conan | WRIGHT | LITMANEN | KWPN | |
CSI3* | Conan | WRIGHT | MR. CORNET DE REGOR | ZANG | Van de Plasse |
CSI3* | Kiefer | DAWSON STANLEY | K-2 | KWPN | F.J.Deckers |
CSI3* | Daniel | FITZGERALD | |||
CSI3* | Daniel | FITZGERALD | |||
CSI3* | Jenny | RANKIN | QUATINKA | HANN | MANFRED SCHAFER |
CSI3* | Jenny | RANKIN | IBIZA | KWPN | JW BARSEMA |
CSI3* | Jenny | RANKIN | COOL MOTION | OS | |
CSI3* | Jessica | BURKE | |||
CSI3* | Jessica | BURKE | |||
CSI3* | Bertram | ALLEN | GRIFONDOR DU ROUET | SF | Yannick Fardin |
CSI3* | Bertram | ALLEN | PACINO AMIRO | ISH | Simon SCOTT |
CSI3* | Bertram | ALLEN | LUCIFER 80 | HANN | Günther Heilshorn |
CSI3* | Matt | GARRIGAN | GRACE V | OS | Christa Knufmann |
CSI3* | Matt | GARRIGAN | KYRA | KWPN | Markhorst-v.d. Velde |
CSI3* | Matt | GARRIGAN | QUELLE FORCE VAN SAPPENLEEN | BWP | Stal Sappenleen / Longuepee L.v. |
CSI3* | Emily | TURKINGTON | |||
CSI3* | Emily | TURKINGTON | |||
CSI3* | Emily | TURKINGTON | |||
CSI3* | Emily | TURKINGTON | |||
CSI1* | Kiefer | DAWSON STANLEY | OMEGA T | KWPN | H.A. Ties |
CSI1* | Conor | DRAIN | LUUK | KWPN | Kramer |
CSI1* | Conor | DRAIN | NADIM VAN DE KRUISHORST | KWPN | Stal de Kruishorst BV |
CSI1* | Harry | ALLEN | KARGENTA WP Z | ZANG | Wim Putseys |
CSI1* | Harry | ALLEN | MARTHE D’ECAUSSINNES | Jean-Paul Deliener | |
CSI1* | Harry | ALLEN | LUKAKU VD BISSCHOP | BWP | Tom de Craene |
CSI1* | Bertram | ALLEN | LUCIFER 80 | HANN | Günther Heilshorn |
CSI1* | Jenny | RANKIN | |||
CSI1* | Jenny | RANKIN | |||
CSI1* | Jenny | RANKIN | MENDY | KWPN | Walraven |
CSI1* | Matt | GARRIGAN | KYRA | KWPN | Markhorst-v.d. Velde |
CSI1* | Matt | GARRIGAN | LG OTELLO | Luke Garrigan | |
CSI1* | Alexander | BUTLER | TEQUILA DES SEQUOIAS Z | ZANG | Des Sequoias Elevage |
CSI1* | Conan | WRIGHT | OLIVA P. | KWPN | |
CSI1* | Conan | WRIGHT | OTRICHTA | KWPN |
- Popular
- Latest
14 June 2025, 16:13