Pony Eventing Points Table after Tattersalls
- 2 July 2018, 14:38
Rider | Pony | Tattersalls | Kilguilkey | Total |
Charlotte Teehan | Knockenpower Minnie | 10 | 5 | 15 |
Harry Swan | Widerwood Storm | 4 | 7 | 11 |
Chloe Fagan | Fernhill Timbacktoo | 3 | 8 | 11 |
Ava Banahan | Regent de Mauvis | 10 | 10 | |
Sophie Foyle | Little Miss Fernhill | 9 | 9 | |
Zara Burke Ott | Aille Fountain Breeze | 9 | 9 | |
Holly Love | Cloughreagh Charlie | 8 | 8 | |
Heather O’Connor | Robin Hoods Gentle Cloud | 5 | 3 | 8 |
Grace Tyrrell | Fiona’s Fionn | 7 | 7 | |
Lucy Johnston | Tynan Mist | 6 | 6 | |
Brian Kuehnle | Fernhill First Lady | 6 | 6 | |
Isabelle Comerford | Colour Me Fancy | 4 | 4 | |
Aine Duggan | Manninard Diamond | 2 | 2 | |
Tara Dixon | Carracanada Kieran | 2 | 2 | |
Lilly Keogh | Kilcoltrim Swift | 1 | 1 | |
Daniel Meagher | Monroe Lad | 1 | 1 |
- Popular
- Latest
1 April 2025, 09:36
31 March 2025, 14:43
31 March 2025, 09:45
Ryan steers Jezebeau to four-star Gold as Lynch goes top of LGCT rankings